Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Glenn Burrows | Caught | Neil Megson | Imran Mohammed | 0 | 4 | 0.00 | 1 | 1 | 0 | Glenn Burrows | 0 | Luke Lathwell | 0 | 0 | ||||
2 | Luke Lathwell | Caught | Imran Mohammed | Michael Simpson | 52 | 93 | 55.91 | 103 | 11 | 2 | 8 | Maicol Javed | 6 | Luke Lathwell | 2 | 8 | |||
3 | Maicol Javed | Bowled | Imran Mohammed | 6 | 7 | 85.71 | 7 | 1 | 3 | 112 | Luke Lathwell | 52 | Greg MacDonald | 44 | 104 | ||||
4 | Greg MacDonald | Caught | Alistair Short | Imran Mohammed | 80 | 106 | 75.47 | 145 | 13 | 2 | 4 | 125 | Rohan George | 2 | Greg MacDonald | 55 | 13 | ||
5 | Rohan George | LBW | Michael Simpson | 2 | 12 | 16.67 | 22 | 5 | 125 | Drew Burrows | 0 | Greg MacDonald | 55 | 0 | |||||
6 | Drew Burrows | Caught | Ollie Murrey | Michael Simpson | 0 | 5 | 0.00 | 2 | 6 | 184 | Muhammad Shoaib | 41 | Greg MacDonald | 72 | 59 | ||||
7 | Muhammad Shoaib | Caught | Ollie Morgan | Michael Simpson | 41 | 24 | 170.83 | 22 | 2 | 4 | 7 | 192 | Greg MacDonald | 80 | Jarvis Hunt | 0 | 8 | ||
8 | Jarvis Hunt | Bowled | Imran Mohammed | 5 | 5 | 100.00 | 12 | 1 | 8 | 193 | Edward Marshall | 0 | Jarvis Hunt | 1 | 1 | ||||
9 | Edward Marshall | Caught | Neil Megson | Michael Simpson | 0 | 2 | 0.00 | 2 | 9 | 199 | Jarvis Hunt | 5 | James Wagg | 1 | 6 | ||||
10 | James Wagg | Not Out | 1 | 5 | 20.00 | 10 | 10 | 204 | Andrew Mitchell | 5 | James Wagg | 1 | 5 | ||||||
11 | Andrew Mitchell*+ | Bowled | Michael Simpson | 5 | 5 | 100.00 | 1 | ||||||||||||
Totals | 192 | 268 | 29 | 6 | |||||||||||||||
Byes | 7 | Wides | 2 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 204 for 10 off 44.4 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Imran Mohammed | 9 | 1 | 32 | 4 | 8.00 | 13.50 | 3.56 | ||||||||||||
Ollie Murrey | 17 | 2 | 50 | 0 | -- | -- | 2.94 | ||||||||||||
Benjamin Cross | 6 | 0 | 32 | 0 | -- | -- | 5.33 | ||||||||||||
Michael Simpson | 9.4 | 3 | 47 | 6 | 7.83 | 9.67 | 4.86 | ||||||||||||
Christopher Phillips | 3 | 0 | 33 | 0 | -- | -- | 11.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | James Mitchelmore | Caught | Andrew Mitchell | Edward Marshall | 5 | 11 | 45.45 | 16 | 1 | 1 | 28 | James Mitchelmore | 5 | Ollie Morgan | 18 | 28 | |||
2 | Ollie Morgan | Caught | Greg MacDonald | Maicol Javed | 89 | 91 | 97.80 | 102 | 16 | 2 | 47 | Jack Lambden | 5 | Ollie Morgan | 32 | 19 | |||
3 | Jack Lambden | Caught | Jarvis Hunt | Drew Burrows | 5 | 19 | 26.32 | 17 | 1 | 3 | 131 | Benjamin Cross | 29 | Ollie Morgan | 74 | 84 | |||
4 | Benjamin Cross | Caught | Maicol Javed | Muhammad Shoaib | 29 | 37 | 78.38 | 44 | 5 | 4 | 159 | Ollie Morgan | 89 | Paul Taylor | 8 | 28 | |||
5 | Paul Taylor | Not Out | 9 | 28 | 32.14 | 39 | 1 | 5* | 205 | Imran Mohammed | 39 | Paul Taylor | 9 | 46 | |||||
6 | Imran Mohammed | Not Out | 39 | 17 | 229.41 | 16 | 4 | 3 | |||||||||||
7 | Alistair Short | Did Not Bat | |||||||||||||||||
8 | Michael Simpson | Did Not Bat | |||||||||||||||||
9 | Christopher Phillips | Did Not Bat | |||||||||||||||||
10 | Ollie Murrey | Did Not Bat | |||||||||||||||||
11 | Neil Megson*+ | Did Not Bat | |||||||||||||||||
Totals | 176 | 203 | 28 | 3 | |||||||||||||||
Byes | 8 | Wides | 10 | ||||||||||||||||
Leg Byes | 8 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 29 | ||||||||||||||||||
Final Score 205 for 4 off 33.3 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
James Wagg | 0.1 | 0 | 2 | 0 | -- | -- | 12.00 | ||||||||||||
Drew Burrows | 10.3 | 0 | 75 | 1 | 75.00 | 63.00 | 7.14 | ||||||||||||
Edward Marshall | 6 | 1 | 29 | 1 | 29.00 | 36.00 | 4.83 | ||||||||||||
Muhammad Shoaib | 8 | 0 | 26 | 1 | 26.00 | 48.00 | 3.25 | ||||||||||||
Maicol Javed | 8 | 0 | 57 | 1 | 57.00 | 48.00 | 7.13 |
Umpires: Brian Wilkins and Dave North
Scorers: Doug Leonard and Karen Cross
Man of the Match: Imran Mohammed
Pitch: Hard
Weather: Sunny
Banbury II beat Great Brickhill II by 6 Wickets
Points: Great Brickhill 2 - 8 pts Banbury 3 - 25 pts