Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Craig Wharton | Bowled | Rhys Merriman | 6 | 1 | 0 | 0 | 0 | |||||||||||
2 | Adrian Manger | Caught | Alex Ross+ | John Dumbarton | 37 | 2 | 0 | 0 | 0 | ||||||||||
3 | Nigel Coltman | LBW | John Dumbarton | 2 | 3 | 0 | 0 | 0 | |||||||||||
4 | John Perkins | Caught | Bradley Rose | Bradley Rose | 23 | 4 | 0 | 0 | 0 | ||||||||||
5 | Gareth Hamilton | Caught | Adrian Rose | Bradley Rose | 2 | 5 | 0 | 0 | 0 | ||||||||||
6 | Adam Thompson | LBW | Usman Khan | 1 | 6 | 0 | 0 | 0 | |||||||||||
7 | Stuart Berry | Not Out | 54 | 2 | 7 | 0 | 0 | 0 | |||||||||||
8 | Alfie Turner | Run Out | (Stuart Skeggs) | 5 | 8 | 0 | 0 | 0 | |||||||||||
9 | Hayden Moon | Caught | Nathan Price | Stuart Skeggs | 41 | 5 | 9* | 192 | George Horsley | 0 | Stuart Berry | 54 | 192 | ||||||
10 | George Horsley | Not Out | 0 | ||||||||||||||||
11 | Robin Pykett | Did Not Bat | |||||||||||||||||
Totals | 171 | 7 | |||||||||||||||||
Byes | 2 | Wides | 18 | ||||||||||||||||
Leg Byes | 0 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 21 | ||||||||||||||||||
Final Score 192 for 8 off 50 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
John Dumbarton | 10 | 1 | 34 | 2 | 17.00 | 30.00 | 3.40 | ||||||||||||
Rhys Merriman | 4 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 | ||||||||||||
Jordan Price | 9 | 3 | 21 | 0 | -- | -- | 2.33 | ||||||||||||
Nathan Price | 5 | 0 | 21 | 0 | -- | -- | 4.20 | ||||||||||||
Usman Khan | 8 | 1 | 23 | 1 | 23.00 | 48.00 | 2.88 | ||||||||||||
Bradley Rose | 8 | 1 | 19 | 2 | 9.50 | 24.00 | 2.38 | ||||||||||||
Stuart Skeggs | 6 | 1 | 53 | 1 | 53.00 | 36.00 | 8.83 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Jordan McRae | Caught | Stuart Berry | Alfie Turner | 31 | 1 | 0 | 0 | 0 | ||||||||||
2 | Alex Ross+ | Bowled | Stuart Berry | 7 | 2 | 0 | 0 | 0 | |||||||||||
3 | Bradley Rose* | Caught | Hayden Moon | George Horsley | 28 | 3 | 0 | 0 | 0 | ||||||||||
4 | Jack Foster | Caught | Nigel Coltman | Robin Pykett | 29 | 1 | 4 | 0 | 0 | 0 | |||||||||
5 | Rhys Merriman | Caught | Craig Wharton | Hayden Moon | 8 | 5 | 0 | 0 | 0 | ||||||||||
6 | Adrian Rose | Not Out | 27 | 6 | 0 | 0 | 0 | ||||||||||||
7 | Jordan Price | Caught | Gareth Hamilton | Hayden Moon | 2 | 7 | 0 | 0 | 0 | ||||||||||
8 | Stuart Skeggs | LBW | Robin Pykett | 1 | 8 | 0 | 0 | 0 | |||||||||||
9 | Usman Khan | Run Out | ( ) | 2 | 9 | 0 | 0 | 0 | |||||||||||
10 | Nathan Price | Bowled | Adrian Manger | 2 | 10 | 177 | 0 | 177 | |||||||||||
11 | John Dumbarton | Caught | Adrian Manger | 20 | 1 | ||||||||||||||
Totals | 157 | 2 | |||||||||||||||||
Byes | 0 | Wides | 19 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 20 | ||||||||||||||||||
Final Score 177 for 10 off 48.4 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Hayden Moon | 10 | 2 | 25 | 2 | 12.50 | 30.00 | 2.50 | ||||||||||||
Stuart Berry | 6 | 1 | 12 | 1 | 12.00 | 36.00 | 2.00 | ||||||||||||
George Horsley | 10 | 0 | 39 | 1 | 39.00 | 60.00 | 3.90 | ||||||||||||
Alfie Turner | 10 | 0 | 38 | 1 | 38.00 | 60.00 | 3.80 | ||||||||||||
Robin Pykett | 8 | 0 | 45 | 2 | 22.50 | 24.00 | 5.63 | ||||||||||||
Adrian Manger | 4.4 | 1 | 17 | 2 | 8.50 | 14.00 | 3.64 |
Umpires: and
Horspath 3 beat Kimble 1 by 15 runs
Points: Kimble 1 - 11 pts Horspath 3 - 20 pts