Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Mathew Garrod | Caught | Robin Wilkins+ | Paul Chapman | 37 | 1 | 0 | 0 | 0 | ||||||||||
2 | Bhavan Jeyanathan | Caught | Paul Chapman | Owen Evans | 63 | 2 | 0 | 0 | 0 | ||||||||||
3 | Mohammad Ilyas | Bowled | Owen Evans | 0 | 3 | 0 | 0 | 0 | |||||||||||
4 | Christopher Claydon | Caught | Joseph Conway | Owen Evans | 0 | 4 | 0 | 0 | 0 | ||||||||||
5 | Muhammad Ashgar | Caught | Paul Chapman | Owen Evans | 37 | 5 | 0 | 0 | 0 | ||||||||||
6 | Justin Kneller* | Caught | Jacob Adams | Owen Evans | 8 | 6 | 0 | 0 | 0 | ||||||||||
7 | Pavan Jadhav | Caught | Oliver Ward | Owen Evans | 8 | 7 | 0 | 0 | 0 | ||||||||||
8 | Krish Jeyanathan | Not Out | 28 | 8 | 0 | 0 | 0 | ||||||||||||
9 | Videet Vadalia | Caught | Robin Wilkins+ | Jacob Adams | 6 | 9* | 206 | Ansh Biyani | 0 | Krish Jeyanathan | 28 | 206 | |||||||
10 | Ansh Biyani | Not Out | 0 | ||||||||||||||||
11 | Josh Galagher+ | Did Not Bat | |||||||||||||||||
Totals | 187 | ||||||||||||||||||
Byes | 2 | Wides | 14 | ||||||||||||||||
Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 206 for 8 off 45 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Joseph Conway | 5 | 2 | 10 | 0 | -- | -- | 2.00 | ||||||||||||
Lee James | 7 | 1 | 32 | 0 | -- | -- | 4.57 | ||||||||||||
Oliver Ward | 6 | 0 | 30 | 0 | -- | -- | 5.00 | ||||||||||||
Paul Chapman | 10 | 2 | 24 | 1 | 24.00 | 60.00 | 2.40 | ||||||||||||
Owen Evans | 10 | 2 | 62 | 6 | 10.33 | 10.00 | 6.20 | ||||||||||||
Jacob Adams | 5 | 1 | 26 | 1 | 26.00 | 30.00 | 5.20 | ||||||||||||
Jon Tucker | 2 | 0 | 19 | 0 | -- | -- | 9.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Robin Wilkins+ | Bowled | Krish Jeyanathan | 16 | 1 | 0 | 0 | 0 | |||||||||||
2 | Stevyn Jackson | Run Out | (Muhammad Ashgar) | 0 | 2 | 0 | 0 | 0 | |||||||||||
3 | Michael Ilbery | Caught | Krish Jeyanathan | 24 | 3 | 0 | 0 | 0 | |||||||||||
4 | Oliver Ward | Caught | Krish Jeyanathan | 0 | 4 | 0 | 0 | 0 | |||||||||||
5 | Jon Tucker | Caught | Bhavan Jeyanathan | 4 | 5 | 0 | 0 | 0 | |||||||||||
6 | Jacob Adams | Caught | Bhavan Jeyanathan | 5 | 6 | 0 | 0 | 0 | |||||||||||
7 | Lee James | Caught | Bhavan Jeyanathan | 16 | 7 | 0 | 0 | 0 | |||||||||||
8 | Owen Evans | Run Out | (Pavan Jadhav) | 9 | 8 | 0 | 0 | 0 | |||||||||||
9 | Martin Randall* | Bowled | Krish Jeyanathan | 16 | 9 | 0 | 0 | 0 | |||||||||||
10 | Paul Chapman | Not Out | 16 | 10 | 123 | 0 | 0 | ||||||||||||
11 | Joseph Conway | Bowled | Krish Jeyanathan | 0 | |||||||||||||||
Totals | 106 | ||||||||||||||||||
Byes | 10 | Wides | 5 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 17 | ||||||||||||||||||
Final Score 123 for 10 off 43.5 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Krish Jeyanathan | 14.5 | 4 | 33 | 5 | 6.60 | 17.80 | 2.22 | ||||||||||||
Videet Vadalia | 6 | 3 | 12 | 0 | -- | -- | 2.00 | ||||||||||||
Bhavan Jeyanathan | 10 | 2 | 29 | 3 | 9.67 | 20.00 | 2.90 | ||||||||||||
Ansh Biyani | 4 | 0 | 14 | 0 | -- | -- | 3.50 | ||||||||||||
Justin Kneller | 3 | 0 | 9 | 0 | -- | -- | 3.00 | ||||||||||||
Pavan Jadhav | 3 | 1 | 5 | 0 | -- | -- | 1.67 | ||||||||||||
Muhammad Ashgar | 3 | 0 | 10 | 0 | -- | -- | 3.33 |
Umpires: and
Dinton 3 beat Bicester & North Oxford 3 by 83 runs
Points: Bicester & North Oxford 3 - 10 pts Dinton 3 - 25 pts