Distance table for Division 7C (mins | miles)

Max time: 65 mins · Ave time: 34 mins · Max dist: 51 miles · Ave dist: 21.2 miles

Home ⇩ / Away ⇨ Aston Rowant 4Aylesbury Town 1Bletchley Town 2Buckingham Town 4Chalgrove 1Chearsley 2Great Horwood 1Leighton Buzzard Town 3Tiddington 3Wolverton Town 2
Aston Rowant 4 — 28 | 13 55 | 30 46 | 39 19 | 10 19 | 10 50 | 43 49 | 24 14 | 9 63 | 51
Aylesbury Town 1 28 | 13 — 34 | 18 34 | 18 37 | 20 20 | 8 30 | 15 26 | 12 27 | 14 43 | 25
Bletchley Town 2 56 | 30 34 | 18 — 23 | 18 61 | 36 39 | 22 18 | 9 17 | 8 51 | 30 14 | 8
Buckingham Town 4 44 | 38 34 | 18 23 | 13 — 46 | 36 35 | 21 8 | 5 29 | 17 37 | 31 20 | 12
Chalgrove 1 18 | 10 37 | 20 60 | 36 47 | 36 — 22 | 13 51 | 41 53 | 30 14 | 7 64 | 48
Chearsley 2 20 | 10 20 | 8 38 | 22 34 | 20 23 | 14 — 30 | 18 34 | 19 14 | 8 43 | 24
Great Horwood 1 49 | 43 30 | 15 17 | 9 7 | 5 52 | 40 30 | 18 — 22 | 12 43 | 36 16 | 8
Leighton Buzzard Town 3 50 | 24 26 | 12 16 | 8 29 | 17 55 | 30 35 | 19 22 | 12 — 45 | 24 26 | 15
Tiddington 3 13 | 9 27 | 14 51 | 30 39 | 32 14 | 7 14 | 8 44 | 36 44 | 24 — 56 | 44
Wolverton Town 2 62 | 49 43 | 25 14 | 8 20 | 11 65 | 47 43 | 25 17 | 9 26 | 15 56 | 42 —
Shortest Longest

Back to league table