Buckingham Town CC History

← Back to Club
Participation

Buckingham Town joined the Cherwell League in 1979

Finishing Positions
Year League Team Division Position Team Division Position Team Division Position Team Division Position
1979 Cherwell Cricket League Buckingham Town 1 1st XI Section 12 Buckingham Town 2 2nd XI Section 11
1980 Cherwell Cricket League Buckingham Town 1 1st XI Section 13 Buckingham Town 2 2nd XI Section 11
1981 Cherwell Cricket League Buckingham Town 1 1st XI Section 15 Buckingham Town 2 2nd XI Section 6
1982 Cherwell Cricket League Buckingham Town 1 1st XI Section 5 Buckingham Town 2 2nd XI Section 5
1983 Cherwell Cricket League Buckingham Town 1 1st XI Section 13 Buckingham Town 2 2nd XI Section 3
1984 Cherwell Cricket League Buckingham Town 1 1st XI Section 8 Buckingham Town 2 2nd XI Section 1
1985 Cherwell Cricket League Buckingham Town 1 1st XI Section 15 Buckingham Town 2 2nd XI Section 2
1986 Cherwell Cricket League Buckingham Town 1 1st XI Section 11 Buckingham Town 2 2nd XI Section 12
1987 Cherwell Cricket League Buckingham Town 1 1st XI Section 6 Buckingham Town 2 2nd XI Section 6
1988 Cherwell Cricket League Buckingham Town 1 1st XI Section 14 Buckingham Town 2 2nd XI Section 9
1989 Cherwell Cricket League Buckingham Town 1 1st XI Section 14 Buckingham Town 2 2nd XI Section 9
1990 Cherwell Cricket League Buckingham Town 1 1st XI Section 16 Buckingham Town 2 2nd XI Section 9
1991 Cherwell Cricket League Buckingham Town 1 1st XI Section 15 Buckingham Town 2 2nd XI Section 10
1992 Cherwell Cricket League Buckingham Town 1 1st XI Section 16 Buckingham Town 2 2nd XI Section 4
1993 Cherwell Cricket League Buckingham Town 1 1st XI Section 18 Buckingham Town 2 2nd XI Section 15
1994 Cherwell Cricket League Buckingham Town 1 Division 2 - 1st XI 8 Buckingham Town 2 Division 2 - 2nd XI 9
1995 Cherwell Cricket League Buckingham Town 1 Division 2 - 1st XI 7 Buckingham Town 2 Division 3 - 2nd XI 1
1996 Cherwell Cricket League Buckingham Town 1 Division 2 - 1st XI 7 Buckingham Town 2 Division 2 - 2nd XI 9 Buckingham Town 3 Division 1 - 3rd XI 8
1997 Cherwell Cricket League Buckingham Town 1 Division 2 - 1st XI 7 Buckingham Town 2 Division 3 - 2nd XI 3
1998 Cherwell Cricket League Buckingham Town 1 Division 2 - 1st XI 3 Buckingham Town 2 Division 3 - 2nd XI 2
1999 Cherwell Cricket League Buckingham Town 1 Division 2 - 1st XI 5 Buckingham Town 2 Division 2 - 2nd XI 7
2000 Cherwell Cricket League Buckingham Town 1 Division 1 8 Buckingham Town 2 Division 6b 2 Buckingham Town 3 Division 9 12
2001 Cherwell Cricket League Buckingham Town 1 Division 1 1 Buckingham Town 2 Division 6 2 Buckingham Town 3 Division 9 11
2002 Cherwell Cricket League Buckingham Town 2 Division 5 2 Buckingham Town 3 Division 9 3
2003 Cherwell Cricket League Buckingham Town 1 Division 1 4 Buckingham Town 2 Division 4 4 Buckingham Town 3 Division 9 1
2004 Cherwell Cricket League Buckingham Town 1 Division 1 6 Buckingham Town 2 Division 4 6 Buckingham Town 3 Division 8 1
2005 Cherwell Cricket League Buckingham Town 1 Division 1 8 Buckingham Town 2 Division 4 4 Buckingham Town 3 Division 7 9
2006 Cherwell Cricket League Buckingham Town 1 Division 1 2 Buckingham Town 2 Division 4 3 Buckingham Town 3 Division 7 6
2007 Cherwell Cricket League Buckingham Town 1 Division 1 1 Buckingham Town 2 Division 4 7 Buckingham Town 3 Division 7 9
2008 Cherwell Cricket League Buckingham Town 2 Division 4 2 Buckingham Town 3 Division 8b 1
2009 Cherwell Cricket League Buckingham Town 1 Division 1 2 Buckingham Town 2 Division 3 10 Buckingham Town 3 Division 7 9
2010 Cherwell Cricket League Buckingham Town 1 Division 1 4 Buckingham Town 2 Division 4 3 Buckingham Town 3 Division 8 2
2011 Cherwell Cricket League Buckingham Town 1 Division 1 6 Buckingham Town 2 Division 4 4 Buckingham Town 3 Division 7 5
2012 Cherwell Cricket League Buckingham Town 1 Division 1 6 Buckingham Town 2 Division 4 6 Buckingham Town 3 Division 7 3
2013 Cherwell Cricket League Buckingham Town 1 Division 1 9 Buckingham Town 2 Division 4 3 Buckingham Town 3 Division 7 8
2014 Cherwell Cricket League Buckingham Town 1 Division 1 1 Buckingham Town 2 Division 3 5 Buckingham Town 3 Division 7 7
2015 Cherwell Cricket League Buckingham Town 2 Division 3 2 Buckingham Town 3 Division 7 2
2016 Cherwell Cricket League Buckingham Town 2 Division 2 7 Buckingham Town 3 Division 6 4 Buckingham Town 4 Division 9 North 1
2017 Cherwell Cricket League Buckingham Town 2 Division 2 1 Buckingham Town 3 Division 6 4 Buckingham Town 4 Division 8 3
2018 Cherwell Cricket League Buckingham Town 2 Division 1 7 Buckingham Town 3 Division 6 4 Buckingham Town 4 Division 8 7
2019 Cherwell Cricket League Buckingham Town 2 Division 1 10 Buckingham Town 3 Division 6 1 Buckingham Town 4 Division 8 2
2020 Cherwell Cricket League Buckingham Town 2 Tier 1 - B 8 Buckingham Town 3 Tier 4 - B 7 Buckingham Town 4 Tier 5 - B 8
2021 Cherwell Cricket League Buckingham Town 2 Division 2 6 Buckingham Town 3 Division 5A 5 Buckingham Town 4 Division 6A 9
2022 Cherwell Cricket League Buckingham Town 2 Division 2 2 Buckingham Town 3 Division 5A 5 Buckingham Town 4 Division 6A 7
2023 Cherwell Cricket League Buckingham Town 2 Division 1 10 Buckingham Town 3 Division 5A 4 Buckingham Town 4 Division 6A 9
2024 Cherwell Cricket League Buckingham Town 2 Division 2 10 Buckingham Town 3 Division 5A 6 Buckingham Town 4 Division 7A 4
2025 Cherwell Cricket League Buckingham Town 1 Division 1 8 Buckingham Town 3 Division 5B 8 Buckingham Town 4 Division 7A 5 Buckingham Town 2 Division 3A 9
2026 Cherwell Cricket League Buckingham Town 1 Division 1 5 Buckingham Town 3 Division 5B 7 Buckingham Town 4 Division 7C 9 Buckingham Town 2 Division 3B 9