Great Horwood Stats
← Back to Club1st XI · Division 6A
Batting
| Player | Innings | Not Outs | Runs | HS | Average | 100s | 50s | RPI |
|---|---|---|---|---|---|---|---|---|
| Adam Armitage | 1 | 27 | 27 | 27.00 | 27.00 | |||
| Greg Saunders | 5 | 96 | 52 | 19.20 | 1 | 19.20 | ||
| Terry Cronin | 9 | 1 | 139 | 48 | 17.38 | 15.44 | ||
| Sam Krajnyk | 5 | 83 | 29 | 16.60 | 16.60 | |||
| Manoj Dhandu | 6 | 93 | 47 | 15.50 | 15.50 | |||
| Srikanth Raparthi | 3 | 45 | 18 | 15.00 | 15.00 | |||
| Simon Ridgway | 2 | 1 | 14 | 13* | 14.00 | 7.00 | ||
| Maheruj Islam | 16 | 2 | 191 | 36* | 13.64 | 11.94 | ||
| Saikumar Srikireddy | 6 | 1 | 67 | 32* | 13.40 | 11.17 | ||
| Tom Amies | 11 | 3 | 105 | 27 | 13.13 | 9.55 | ||
| Glynn Davies | 5 | 64 | 32 | 12.80 | 12.80 | |||
| Neil Hogston | 3 | 35 | 29 | 11.67 | 11.67 | |||
| Ajay Bhimireddy | 4 | 46 | 21 | 11.50 | 11.50 | |||
| Neil Taylor | 9 | 4 | 49 | 21 | 9.80 | 5.44 | ||
| Robby Taylor | 5 | 47 | 41 | 9.40 | 9.40 | |||
| Maajid Qureshi | 6 | 48 | 20 | 8.00 | 8.00 | |||
| Tom Davis | 3 | 24 | 10 | 8.00 | 8.00 | |||
| Delwar Hussen | 12 | 91 | 37 | 7.58 | 7.58 | |||
| Saurabh Kumar | 16 | 1 | 101 | 22 | 6.73 | 6.31 | ||
| Andrew Ellison | 2 | 12 | 12 | 6.00 | 6.00 | |||
| Jake Hogston | 13 | 1 | 67 | 16 | 5.58 | 5.15 | ||
| Hemang Bhavsar | 3 | 1 | 11 | 6* | 5.50 | 3.67 | ||
| Kranthi Patlolla | 10 | 1 | 48 | 12 | 5.33 | 4.80 | ||
| Chakradhar Sunkara | 3 | 1 | 9 | 8 | 4.50 | 3.00 | ||
| Oliver Prendergast | 4 | 8 | 8 | 2.00 | 2.00 | |||
| Manish Sirimalla | 4 | 4 | 3 | 1.00 | 1.00 | |||
| Prasanna Kurananithi | 1 | 0 | 0 | 0.00 | 0.00 | |||
| Alex De Souza | 1 | 0 | 0 | 0.00 | 0.00 | |||
| Darren Sirett | 1 | 1 | 0 | 0* | 0.00 | 0.00 |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Average | Best | 5 Wickets | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| Saurabh Kumar | 1.0 | 0 | 5 | 0 | 0.00 | 0-0 | 5.00 | 0.00 | |
| Tom Davis | 7.0 | 0 | 38 | 0 | 0.00 | 0-0 | 5.43 | 0.00 | |
| Maajid Qureshi | 5.0 | 0 | 36 | 0 | 0.00 | 0-0 | 7.20 | 0.00 | |
| Greg Saunders | 1.0 | 0 | 10 | 0 | 0.00 | 0-0 | 10.00 | 0.00 | |
| Manish Sirimalla | 3.0 | 0 | 31 | 0 | 0.00 | 0-0 | 10.33 | 0.00 | |
| Delwar Hussen | 5.5 | 0 | 47 | 1 | 47.00 | 1-13 | 8.06 | 35.00 | |
| Neil Taylor | 48.0 | 1 | 242 | 6 | 40.33 | 4-34 | 5.04 | 48.00 | |
| Chakradhar Sunkara | 9.5 | 1 | 39 | 1 | 39.00 | 1-35 | 3.97 | 59.00 | |
| Kranthi Patlolla | 70.0 | 15 | 240 | 7 | 34.29 | 2-6 | 3.43 | 60.00 | |
| Tom Amies | 24.2 | 1 | 203 | 7 | 29.00 | 4-40 | 8.34 | 20.86 | |
| Oliver Prendergast | 24.5 | 2 | 82 | 3 | 27.33 | 2-21 | 3.30 | 49.67 | |
| Manoj Dhandu | 11.2 | 3 | 50 | 2 | 25.00 | 1-8 | 4.41 | 34.00 | |
| Robby Taylor | 41.5 | 8 | 174 | 7 | 24.86 | 5-44 | 1 | 4.16 | 35.86 |
| Adam Armitage | 9.0 | 0 | 73 | 3 | 24.33 | 3-73 | 8.11 | 18.00 | |
| Simon Ridgway | 6.0 | 1 | 24 | 1 | 24.00 | 1-24 | 4.00 | 36.00 | |
| Prasanna Kurananithi | 5.2 | 1 | 24 | 1 | 24.00 | 1-24 | 4.50 | 32.00 | |
| Jake Hogston | 85.0 | 11 | 408 | 19 | 21.47 | 5-81 | 1 | 4.80 | 26.84 |
| Maheruj Islam | 122.1 | 14 | 528 | 30 | 17.60 | 5-26 | 2 | 4.32 | 24.43 |
| Ajay Bhimireddy | 10.0 | 2 | 48 | 4 | 12.00 | 3-16 | 4.80 | 15.00 | |
| Saikumar Srikireddy | 25.5 | 4 | 84 | 8 | 10.50 | 3-28 | 3.25 | 19.38 |
Fielding
| Player | Catches | Stumpings | Total |
|---|---|---|---|
| Terry Cronin | 8 | 1 | 9 |
| Maheruj Islam | 4 | 0 | 4 |
| Neil Hogston | 3 | 0 | 3 |
| Saurabh Kumar | 2 | 0 | 2 |
| Neil Taylor | 2 | 0 | 2 |
| Manish Sirimalla | 2 | 0 | 2 |
| Saikumar Srikireddy | 2 | 0 | 2 |
| Ajay Bhimireddy | 2 | 0 | 2 |
| Glynn Davies | 2 | 0 | 2 |
| Tom Amies | 2 | 0 | 2 |
| Jake Hogston | 2 | 0 | 2 |
| Chakradhar Sunkara | 2 | 0 | 2 |
| Greg Saunders | 2 | 0 | 2 |
| Delwar Hussen | 2 | 0 | 2 |
| Oliver Prendergast | 1 | 0 | 1 |
| Manoj Dhandu | 1 | 0 | 1 |
| Tom Davis | 1 | 0 | 1 |
| Kranthi Patlolla | 1 | 0 | 1 |
| Hemang Bhavsar | 1 | 0 | 1 |