Horspath 3 vs Oxenford 1 on 6 August 2023 in: Airey Cup

First Innings - Horspath 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Lukas YendoleBowled Waqas Mir090.00 10 0 0
2Charlie TurnerCaught Waqas Mir7649155.10103 20 0 0
3Alfie TurnerCaughtDiv Puri+Muhammad Usman567772.736 30 0 0
4Jack Hussey+Bowled Waqas Mir31127.27 40 0 0
5Rayaan DogarBowled Khurshid Khan5027185.1943 50 0 0
6Dougal MainCaught Adnan Khan4666.67 60 0 0
7Mohson RanaBowled Tom Partridge2821133.333 70 0 0
8Ryan Hicks*Bowled Tom Partridge1333.33 80 0 0
9Andrew CummingsCaught Khurshid Khan64150.001 90 0 0
10Jason CardyNot Out 91275.001 10*272 Josh Cummings 6 Jason Cardy 9 272
11Josh CummingsNot Out 611
Totals 239219 256
Byes 1 Wides 22
Leg Byes 9 No Balls 1
Penalty 0
Total Extras 33
Final Score 272 for 9 off 38 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Partridge 6 0 45 222.50 18.007.50
Waqas Mir 8 0 46 315.33 16.005.75
Adnan Khan 6 0 57 157.00 36.009.50
Amer Ali 5 0 40 0-- --8.00
Muhammad Usman 8 1 45 145.00 48.005.63
Khurshid Khan 5 0 29 214.50 15.005.80



Second Innings - Oxenford 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Zain IqbalBowled Charlie Turner010.00 10 0 0
2Ayyaz Mallick*Bowled Josh Cummings31421.43 20 0 0
3Junaid AzizCaughtJack Hussey+Josh Cummings71741.18 30 0 0
4Div Puri+Caught Jason Cardy394195.1232 40 0 0
5Malitha RatnaweeraBowled Charlie Turner1425.00 50 0 0
6Tom PartridgeCaughtDougal MainRyan Hicks61154.55 60 0 0
7Amer AliLBW Ryan Hicks010.00 70 0 0
8Adnan KhanBowled Ryan Hicks1714.29 80 0 0
9Waqas MirBowled Ryan Hicks4850.001 90 0 0
10Khurshid KhanBowled Alfie Turner070.00 1082 0 0
11Muhammad UsmanNot Out 050.00
Totals 61116 42
Byes 5 Wides 13
Leg Byes 2 No Balls 1
Penalty 0
Total Extras 21
Final Score 82 for 10 off 19.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Charlie Turner 5 0 27 213.50 15.005.40
Josh Cummings 7 0 28 214.00 21.004.00
Ryan Hicks 4 1 11 42.75 6.002.75
Jason Cardy 2.1 0 6 16.00 13.002.77
Alfie Turner 1 0 3 13.00 6.003.00


Umpires: and

Horspath 3 beat Oxenford by 190 runs