Christopher Phillips — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Banbury 3 8 4 60 18 15.00 7.50
Fielding
TeamCatchesStumpingsTotal
Banbury 3 6 0 6
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Banbury 3 143.2 21 492 34 14.47 4-20 3.43
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Banbury 3 Kingston Bagpuize 1 09/5/2026 Division 3A 12 Not Out 10 1 0 10 2 40 1 4.00 Scorecard
Banbury 3 Hanborough 1 16/5/2026 Division 3A 0 Did Not Bat 10 0 0 Scorecard
Banbury 3 Challow and Childrey 2 23/5/2026 Division 3A 0 Not Out 10 0 0 8 0 41 0 5.13 Scorecard
Banbury 3 Oxenford 2 30/5/2026 Division 3A 15 Bowled 10 3 0 8 2 20 4 2.50 Scorecard
Banbury 3 Cumnor 2 13/6/2026 Division 3A 0 Did Not Bat 10 0 0 15 5 34 4 2.27 Scorecard
Banbury 3 East and West Hendred 1 20/6/2026 Division 3A 0 Did Not Bat 10 0 0 3.4 0 8 2 2.18 Scorecard
Banbury 3 Stonesfield 1 27/6/2026 Division 3A 0 Not Out 10 0 0 6.4 0 39 1 5.85 Scorecard
Banbury 3 Charlbury 1 04/7/2026 Division 3A 2 Not Out 10 0 0 17 4 35 4 2.06 Scorecard
Banbury 3 Kingston Bagpuize 1 11/7/2026 Division 3A 0 Did Not Bat 11 0 0 9 0 40 1 4.44 Scorecard
Banbury 3 Hanborough 1 18/7/2026 Division 3A 18 Bowled 10 4 0 8 1 34 2 4.25 Scorecard
Banbury 3 Challow and Childrey 2 25/7/2026 Division 3A 5 Bowled 10 1 0 5 0 35 0 7.00 Scorecard
Banbury 3 Oxenford 2 01/8/2026 Division 3A 0 Did Not Bat 10 0 0 10 1 23 2 2.30 Scorecard
Banbury 3 Hook Norton 1 08/8/2026 Division 3A 0 Did Not Bat 10 0 0 17 4 49 3 2.88 Scorecard
Banbury 3 Cumnor 2 15/8/2026 Division 3A 0 Did Not Bat 10 0 0 10 0 39 3 3.90 Scorecard
Banbury 3 East and West Hendred 1 22/8/2026 Division 3A 0 Did Not Bat 10 0 0 6 1 26 4 4.33 Scorecard
Banbury 3 Charlbury 1 05/9/2026 Division 3A 8 LBW 10 2 0 10 1 29 3 2.90 Scorecard

To see all details for this player go to the Player Dashboard