Daniel Todd — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Horspath 2 12 2 350 63* 35.00 4 29.17
Horspath 3 1 76 76 76.00 1 76.00
Fielding
TeamCatchesStumpingsTotal
Horspath 2 8 0 8
Horspath 3 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Horspath 2 1.2 0 3 1 3.00 1-3 2.25
Horspath 3 1.0 0 10 0 0-10 10.00
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Horspath 3 Buckingham Town 2 09/5/2026 Division 3B 76 Caught 3 9 0 1 0 10 0 10.00 Scorecard
Horspath 2 Didcot 1 23/5/2026 Division 1 62 Caught 1 6 2 Scorecard
Horspath 2 Oxford Downs 2 30/5/2026 Division 1 23 Caught 2 1 1 Scorecard
Horspath 2 Buckingham Town 1 13/6/2026 Division 1 5 Caught 1 0 0 Scorecard
Horspath 2 Cumnor 1 20/6/2026 Division 1 3 Bowled 2 0 0 Scorecard
Horspath 2 Dinton 1 27/6/2026 Division 1 27 Caught 1 4 0 Scorecard
Horspath 2 Westbury 1 04/7/2026 Division 1 1 Caught 1 0 0 Scorecard
Horspath 2 Aston Rowant 2 11/7/2026 Division 1 63 Not Out 1 8 0 Scorecard
Horspath 2 Banbury 2 18/7/2026 Division 1 0 Caught 2 0 0 Scorecard
Horspath 2 Didcot 1 25/7/2026 Division 1 24 Caught 1 4 0 Scorecard
Horspath 2 Oxford Downs 2 01/8/2026 Division 1 57 Not Out 2 8 0 Scorecard
Horspath 2 Bicester & North Oxford 1 08/8/2026 Division 1 63 Caught 2 11 0 Scorecard
Horspath 2 Buckingham Town 1 15/8/2026 Division 1 22 Caught 1 1 0 Scorecard
Horspath 2 Dinton 1 29/8/2026 Division 1 0 Did Not Bat 3 0 0 1.2 0 3 1 2.25 Scorecard
Horspath 2 Westbury 1 05/9/2026 Division 1 0 Did Not Bat 7 0 0 Scorecard

To see all details for this player go to the Player Dashboard