Shay Reading — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Thame Town 4 10 4 81 16 13.50 8.10
Fielding
TeamCatchesStumpingsTotal
Thame Town 4 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Thame Town 4 37.2 3 135 9 15.00 3-12 3.62
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Thame Town 4 Watlington 2 09/5/2026 Division 9D 16 Caught 9 0 0 Scorecard
Thame Town 4 Bradenham 2 16/5/2026 Division 9D 9 Bowled 7 0 0 4 1 19 0 4.75 Scorecard
Thame Town 4 Bledlow Ridge 3 23/5/2026 Division 9D 10 Bowled 4 0 0 Scorecard
Thame Town 4 Oxenford 4 30/5/2026 Division 9D 2 Bowled 7 0 0 4.1 0 17 2 4.08 Scorecard
Thame Town 4 Gully 2 13/6/2026 Division 9D 7 Not Out 7 1 0 Scorecard
Thame Town 4 Waddesdon 3 20/6/2026 Division 9D 2 Caught 7 0 0 5 2 7 1 1.40 Scorecard
Thame Town 4 Haddenham 2 27/6/2026 Division 9D 0 Did Not Bat 5 0 0 2 0 8 0 4.00 Scorecard
Thame Town 4 Chearsley 3 04/7/2026 Division 9D 0 Did Not Bat 10 0 0 4 0 12 0 3.00 Scorecard
Thame Town 4 Bradenham 2 18/7/2026 Division 9D 0 Did Not Bat 8 0 0 2.4 0 12 3 4.50 Scorecard
Thame Town 4 Bledlow Ridge 3 25/7/2026 Division 9D 13 Not Out 7 0 0 6 0 34 0 5.67 Scorecard
Thame Town 4 Oxenford 4 01/8/2026 Division 9D 0 Caught 4 0 0 Scorecard
Thame Town 4 Chesterton and Wendlebury 2 08/8/2026 Division 9D 11 Not Out 7 0 0 4 0 2 0 0.50 Scorecard
Thame Town 4 Gully 2 15/8/2026 Division 9D 0 Did Not Bat 8 0 0 5.2 0 24 2 4.50 Scorecard
Thame Town 4 Haddenham 2 29/8/2026 Division 9D 0 Did Not Bat 7 0 0 Scorecard
Thame Town 4 Chearsley 3 05/9/2026 Division 9D 11 Not Out 7 0 0 0.2 0 0 1 Scorecard

To see all details for this player go to the Player Dashboard