Luke May — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Letcombe 2 11 1 182 109* 18.20 1 16.55
Fielding
TeamCatchesStumpingsTotal
Letcombe 2 1 0 1
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Letcombe 2 4.0 0 24 1 24.00 1-24 6.00
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Letcombe 2 Cumnor 3 09/5/2026 Division 8A 1 Bowled 1 0 0 Scorecard
Letcombe 2 Golden Sparrows 2 16/5/2026 Division 8A 4 Bowled 1 0 0 Scorecard
Letcombe 2 Bampton 2 23/5/2026 Division 8A 10 Bowled 1 1 0 Scorecard
Letcombe 2 Witney Mills 3 30/5/2026 Division 8A 18 Stumped 1 3 0 Scorecard
Letcombe 2 Shipton-under-Wychwood 3 13/6/2026 Division 8A 0 Bowled 1 0 0 Scorecard
Letcombe 2 Wantage & Grove 2 04/7/2026 Division 8A 13 Caught 1 2 0 Scorecard
Letcombe 2 Cumnor 3 11/7/2026 Division 8A 12 Caught 1 1 0 Scorecard
Letcombe 2 Witney Mills 3 01/8/2026 Division 8A 6 Bowled 1 1 0 Scorecard
Letcombe 2 Stonesfield 2 08/8/2026 Division 8A 109 Not Out 1 16 0 Scorecard
Letcombe 2 Kingston Bagpuize 3 22/8/2026 Division 8A 5 Run Out 1 1 0 4 0 24 1 6.00 Scorecard
Letcombe 2 Wantage & Grove 2 05/9/2026 Division 8A 4 Bowled 3 0 0 Scorecard

To see all details for this player go to the Player Dashboard