Freddie Morgan-Smart — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Middleton Cheney 2 9 1 39 19 4.88 4.33
Fielding
TeamCatchesStumpingsTotal
Middleton Cheney 2 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Middleton Cheney 2 3.0 0 14 0 0-0 4.67
Runs per Innings
How Out
Wickets per Innings
Dismissals

No data

Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Middleton Cheney 2 Milton Keynes 2 06/6/2026 Division 8C 0 Caught 7 0 0 Scorecard
Middleton Cheney 2 Kidlington 3 13/6/2026 Division 8C 0 Bowled 5 0 0 Scorecard
Middleton Cheney 2 Marston St Lawrence 2 27/6/2026 Division 8C 3 Caught 7 0 0 Scorecard
Middleton Cheney 2 Long Marston 3 04/7/2026 Division 8C 19 Bowled 2 2 0 3 0 14 0 4.67 Scorecard
Middleton Cheney 2 Gawcott & Hillesden 1 11/7/2026 Division 8C 0 Caught 2 0 0 Scorecard
Middleton Cheney 2 Aylesbury Town 2 18/7/2026 Division 8C 2 LBW 2 0 0 Scorecard
Middleton Cheney 2 Dinton 3 25/7/2026 Division 8C 1 Bowled 6 0 0 Scorecard
Middleton Cheney 2 Westcott 2 01/8/2026 Division 8C 2 Bowled 6 0 0 Scorecard
Middleton Cheney 2 Waddesdon 2 22/8/2026 Division 8C 12 Not Out 8 2 0 Scorecard
Middleton Cheney 2 Marston St Lawrence 2 29/8/2026 Division 8C 0 Did Not Bat 6 0 0 Scorecard

To see all details for this player go to the Player Dashboard