Niall Tutty — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Cumnor 3 11 1 61 17 6.10 5.55
Fielding
TeamCatchesStumpingsTotal
Cumnor 3 3 0 3
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Cumnor 3 7.0 0 46 2 23.00 1-23 6.57
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Cumnor 3 Letcombe 2 09/5/2026 Division 8A 4 Bowled 4 1 0 Scorecard
Cumnor 3 Wantage & Grove 2 16/5/2026 Division 8A 13 Bowled 1 2 0 Scorecard
Cumnor 3 Charlbury 3 23/5/2026 Division 8A 0 Bowled 3 6 1 Scorecard
Cumnor 3 Golden Sparrows 2 30/5/2026 Division 8A 0 Bowled 3 0 0 Scorecard
Cumnor 3 Witney Mills 3 13/6/2026 Division 8A 0 Bowled 2 0 0 Scorecard
Cumnor 3 Shipton-under-Wychwood 3 27/6/2026 Division 8A 1 Bowled 7 0 0 4 0 23 1 5.75 Scorecard
Cumnor 3 Wantage & Grove 2 18/7/2026 Division 8A 4 Caught 2 1 0 Scorecard
Cumnor 3 Charlbury 3 25/7/2026 Division 8A 9 Not Out 8 2 0 3 0 23 1 7.67 Scorecard
Cumnor 3 Golden Sparrows 2 01/8/2026 Division 8A 9 Caught 4 2 0 Scorecard
Cumnor 3 Bampton 2 08/8/2026 Division 8A 17 Bowled 6 2 0 Scorecard
Cumnor 3 Witney Mills 3 15/8/2026 Division 8A 4 Bowled 3 1 0 Scorecard

To see all details for this player go to the Player Dashboard