Player Dashboard: Thomas Woodwards
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
55
Matches
879
Runs
0
Wickets
13/1
Catch/Stump
League
Batting
Best: 77
100s: 0
50s: 3
Ducks: 3
Ave: 16.3
NO: 0
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Bletchley Town 2 | Division 6 | 13 | 0 | 340 | 77 | 26.15 | 0 | 2 | 26.2 | |
| 2014 | Bletchley Town 1 | Division 3 | 12 | 0 | 134 | 33 | 11.17 | 0 | 0 | 11.2 | Scorecard |
| 2014 | Bletchley Town 2 | Division 7 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 12.0 | Scorecard |
| 2015 | Bletchley Town 1 | Division 4 | 15 | 0 | 176 | 48 | 11.73 | 0 | 0 | 11.7 | Scorecard |
| 2016 | Bletchley Town 1 | Division 4 | 10 | 0 | 161 | 53 | 16.10 | 0 | 1 | 16.1 | Scorecard |
| 2016 | Bletchley Town 2 | Division 9 North | 2 | 0 | 50 | 48 | 25.00 | 0 | 0 | 25.0 | Scorecard |
| 2017 | Bletchley Town 2 | Division 10 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 6.0 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
No Bowling records exist for this player.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Bletchley Town 1 | Matt Shepherd | 48 | Thomas Woodwards | 34 | Bletchley Town vs Kimble | 9 July 2016 | Scorecard |
| 2 | 80 | Bletchley Town 1 | Thomas Woodwards | 27 | Matt Shepherd | 51 | Bletchley Town vs Witney Mills | 27 August 2016 | Scorecard |
| 3 | 77 | Bletchley Town 1 | Ben Talbot | 61 | Thomas Woodwards | 12 | Bletchley Town vs Kingston Bagpuize | 6 June 2015 | Scorecard |
| 4 | 56 | Bletchley Town 1 | Michael Houpe | 53 | Thomas Woodwards | 2 | Kimble vs Bletchley Town | 29 August 2015 | Scorecard |
| 5 | 48 | Bletchley Town 1 | Thomas Woodwards | 22 | Ben Talbot | 40 | Kingston Bagpuize vs Bletchley Town | 8 August 2015 | Scorecard |
| 6 | 48 | Bletchley Town 1 | Thomas Woodwards | 18 | Abhinav Premnath | 11 | Kingston Bagpuize vs Bletchley Town | 8 August 2015 | Scorecard |
| 7 | 29 | Bletchley Town 1 | Teymour Omar | 3 | Thomas Woodwards | 53 | Bletchley Town vs Witney Mills | 27 August 2016 | Scorecard |
| 8 | 28 | Bletchley Town 1 | Thomas Woodwards | 7 | Abhinav Premnath | 15 | Leighton Buzzard Town 2 vs Bletchley Town | 25 July 2015 | Scorecard |
| 9 | 25 | Bletchley Town 1 | Jason Heenan | 6 | Thomas Woodwards | 48 | Bletchley Town vs Stokenchurch | 1 August 2015 | Scorecard |
| 10 | 24 | Bletchley Town 1 | Thomas Woodwards | 10 | Teymour Omar | 8 | Leighton Buzzard Town 2 vs Bletchley Town | 25 July 2015 | Scorecard |
Cups
No cup records found for this player.