Player Dashboard: Jonathan Horn
League
Batting
Best: 19
100s: 0
50s: 0
Ducks: 6
Ave: 7.0
NO: 7
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Long Marston 3 | Division 8 | 5 | 1 | 26 | 11 | 6.50 | 0 | 0 | 5.2 | Scorecard |
| 2016 | Long Marston 3 | Division 7 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1.0 | Scorecard |
| 2017 | Long Marston 3 | Division 7 | 3 | 0 | 14 | 11 | 4.67 | 0 | 0 | 4.7 | Scorecard |
| 2018 | Long Marston 3 | Division 8 | 2 | 1 | 5 | 5 | 5.00 | 0 | 0 | 2.5 | Scorecard |
| 2019 | Long Marston 3 | Division 8 | 5 | 1 | 12 | 6 | 3.00 | 0 | 0 | 2.4 | Scorecard |
| 2020 | Long Marston 3 | Tier 5 - B | 2 | 1 | 27 | 19 | 27.00 | 0 | 0 | 13.5 | Scorecard |
| 2021 | Long Marston 3 | Division 7A | 4 | 2 | 13 | 10 | 6.50 | 0 | 0 | 3.3 | Scorecard |
| 2022 | Long Marston 3 | Division 8A | 7 | 1 | 60 | 19 | 10.00 | 0 | 0 | 8.6 | Scorecard |
| 2023 | Long Marston 3 | Division 8A | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 10.0 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 5-5
5 fors: 6
Ave: 11.6
SR: 16.4
Econ: 4.2
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Division | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Long Marston 2 | Division 7 | 68 | 7 | 261 | 15 | 17.40 | 27.20 | 3.83 | 4-26 | |
| 2005 | Long Marston 2 | Division 7 | 86.2 | 6 | 435 | 16 | 27.18 | 32.37 | 5.04 | 3-56 | |
| 2008 | Long Marston 2 | Division 6 | 87.2 | 10 | 393 | 17 | 23.11 | 30.82 | 4.50 | 5-38 | |
| 2010 | Long Marston 3 | Division 10 | 75 | 19 | 211 | 21 | 10.04 | 21.42 | 2.81 | 6-13 | |
| 2011 | Long Marston 3 | Division 10 | 68.2 | 14 | 184 | 18 | 10.22 | 22.77 | 2.69 | 6-26 | |
| 2013 | Long Marston 3 | Division 10 | 60.2 | 0 | 187 | 16 | 11.86 | 22.60 | 3.10 | 6-30 | |
| 2014 | Long Marston 3 | Division 9 | 26 | 1 | 93 | 2 | 46.50 | 78.00 | 3.58 | 1-26 | Scorecard |
| 2015 | Long Marston 3 | Division 8 | 47.5 | 4 | 195 | 14 | 13.93 | 20.50 | 4.11 | 5-5 | Scorecard |
| 2016 | Long Marston 3 | Division 7 | 30 | 1 | 178 | 5 | 35.60 | 36.00 | 5.93 | 4-60 | Scorecard |
| 2017 | Long Marston 3 | Division 7 | 33 | 5 | 180 | 7 | 25.71 | 28.29 | 5.45 | 4-51 | Scorecard |
| 2018 | Long Marston 3 | Division 8 | 7 | 0 | 29 | 1 | 29.00 | 42.00 | 4.14 | 1-6 | Scorecard |
| 2019 | Long Marston 3 | Division 8 | 36 | 2 | 189 | 4 | 47.25 | 54.00 | 5.25 | 1-16 | Scorecard |
| 2020 | Long Marston 3 | Tier 5 - B | 10 | 0 | 76 | 3 | 25.33 | 20.00 | 7.60 | 2-43 | Scorecard |
| 2021 | Long Marston 3 | Division 7A | 20 | 3 | 116 | 5 | 23.20 | 24.00 | 5.80 | 2-8 | Scorecard |
| 2022 | Long Marston 3 | Division 8A | 27.4 | 0 | 161 | 2 | 80.50 | 83.00 | 5.88 | 1-2 | Scorecard |
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Entries into records tables
This includes references to where this player is included in the overall league records
106th in most wickets with 250
Extras
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Long Marston 3 | Wesley De Magalhaes | 7 | Jonathan Horn | 4 | Banbury 5 vs Long Marston 3 | 20 June 2015 | Scorecard |
| 2 | 26 | Long Marston 3 | Luke Parker | 10 | Jonathan Horn | 11 | Long Marston 3 vs Banbury 5 | 22 August 2015 | Scorecard |
| 3 | 23 | Long Marston 3 | Martin Keable | 3 | Jonathan Horn | 11 | Minster Lovell 2 vs. Long Marston 3 | 29 July 2017 | Scorecard |
| 4 | 19 | Long Marston 3 | Paul Marsh | 37 | Jonathan Horn | 10 | Chalgrove 1 vs Long Marston 3 | 20 May 2023 | Scorecard |
| 5 | 18 | Long Marston 3 | Jonathan Horn | ? | James Swindlehurst | 0 | Thame Town 3 vs. Long Marston 3 | 1 August 2020 | Scorecard |
| 6 | 17 | Long Marston 3 | Paul Young | 57 | Jonathan Horn | 6 | Long Marston 3 vs. Stokenchurch 2 | 22 June 2019 | Scorecard |
| 7 | 12 | Long Marston 3 | Jonathan Horn | ? | Mark Berryman | 8 | Kimble 2 vs. Long Marston 3 | 8 August 2020 | Scorecard |
| 8 | 10 | Long Marston 3 | Martin Keable | 2 | Jonathan Horn | 11 | Long Marston 3 vs Witney Mills 2 | 9 May 2015 | Scorecard |
| 9 | 9 | Long Marston 3 | Jonathan Horn | 16 | Samuel Squire | 0 | Watlington 2 vs Long Marston 3 | 13 August 2022 | Scorecard |
| 10 | 8 | Long Marston 3 | Jonathan Horn | 8 | Martin Beale | 12 | Watlington 2 vs Long Marston 3 | 13 August 2022 | Scorecard |
Cups
No cup records found for this player.