Player Dashboard: Paul Tew
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
96
Matches
5160
Runs
0
Wickets
2/0
Catch/Stump
League
Batting
Best: 107*
100s: 1
50s: 17
Ducks: 2
Ave: 75.9
NO: 15
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Sandford St Martin 2 | Division 6 | 12 | 2 | 262 | 47 | 26.20 | 0 | 0 | 21.8 | |
| 2003 | Sandford St Martin 2 | Division 6 | 12 | 1 | 295 | 88 | 26.81 | 0 | 1 | 24.6 | |
| 2005 | Sandford St Martin 2 | Division 6 | 13 | 5 | 336 | 68* | 42.00 | 0 | 3 | 25.8 | |
| 2006 | Sandford St Martin 2 | Division 6 | 6 | 0 | 238 | 86* | 47.60 | 0 | 2 | 39.7 | |
| 2007 | Sandford St Martin 2 | Division 6 | 14 | 1 | 321 | 93* | 24.69 | 0 | 2 | 22.9 | |
| 2008 | Sandford St Martin 2 | Division 7 | 12 | 2 | 347 | 68 | 34.70 | 0 | 2 | 28.9 | |
| 2010 | Sandford St Martin 2 | Division 6 | 9 | 1 | 411 | 107* | 51.37 | 1 | 4 | 45.7 | |
| 2014 | Banbury 3 | Division 3 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 28.0 | Scorecard |
| 2014 | Banbury 4 | Division 6 | 5 | 3 | 222 | 90* | 111.00 | 0 | 3 | 44.4 | Scorecard |
| 2014 | Banbury 5 | Division 8 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 14.0 | Scorecard |
| 2015 | Banbury 3 | Division 3 | 2 | 0 | 20 | 14 | 10.00 | 0 | 0 | 10.0 | Scorecard |
| 2016 | Banbury 3 | Division 3 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 5.5 | Scorecard |
| 2016 | Banbury 4 | Division 5 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 16.0 | Scorecard |
| 2016 | Banbury 5 | Division 8 | 5 | 0 | 71 | 44 | 14.20 | 0 | 0 | 14.2 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
No Bowling records exist for this player.
Entries into records tables
This includes references to where this player is included in the overall league records
78th in highest runs scorers with 5160
Extras
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Banbury 3 | Paul Tew | 6 | Mark Pallett | 27 | Tiddington 2 vs Banbury 3 | 20 August 2016 | Scorecard |
| 2 | 50 | Banbury 3 | Jordan Helps | 7 | Paul Tew | 28 | Shipton-under-Wychwood 2 vs Banbury 3 | 16 August 2014 | Scorecard |
| 3 | 35 | Banbury 3 | Paul Tew | ? | Jack Lambden | 21 | Oxford Downs 2 vs Banbury 3 | 9 May 2015 | Scorecard |
| 4 | 10 | Banbury 3 | Paul Tew | 4 | James Mitchelmore | 0 | Banbury 3 vs Oxford Downs 2 | 13 August 2016 | Scorecard |
| 5 | 4 | Banbury 3 | Ian Tew | 4 | Paul Tew | 4 | Banbury 3 vs Oxford Downs 2 | 13 August 2016 | Scorecard |
| 6 | 3 | Banbury 3 | Paul Tew | ? | Adnan Ahmed | 0 | Oxford Downs 2 vs Banbury 3 | 9 May 2015 | Scorecard |
| 7 | 2 | Banbury 3 | Andrew Pallett | 2 | Paul Tew | 7 | Tiddington 2 vs Banbury 3 | 20 August 2016 | Scorecard |
| 8 | 2 | Banbury 3 | Paul Tew | 7 | Alex Glastonbury | 1 | Tiddington 2 vs Banbury 3 | 20 August 2016 | Scorecard |
| 9 | 1 | Banbury 3 | Assif Hussain | ? | Paul Tew | 14 | Oxford Downs 2 vs Banbury 3 | 9 May 2015 | Scorecard |
Cups
No cup records found for this player.