Player Dashboard: Chris Panter
League
Batting
Best: 91*
100s: 0
50s: 1
Ducks: 6
Ave: 18.6
NO: 8
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Shipton-under-Wychwood 1 | Division 1 - 1st XI | 11 | 2 | 217 | 47* | 24.11 | 0 | 0 | 19.7 | |
| 2003 | Shipton-under-Wychwood 1 | Division 1 | 11 | 3 | 246 | 91* | 30.75 | 0 | 1 | 22.4 | |
| 2014 | Shipton-under-Wychwood 2 | Division 3 | 7 | 1 | 72 | 30 | 12.00 | 0 | 0 | 10.3 | Scorecard |
| 2015 | Shipton-under-Wychwood 2 | Division 3 | 5 | 1 | 16 | 8* | 4.00 | 0 | 0 | 3.2 | Scorecard |
| 2016 | Shipton-under-Wychwood 2 | Division 3 | 2 | 0 | 20 | 11 | 10.00 | 0 | 0 | 10.0 | Scorecard |
| 2017 | Shipton-under-Wychwood 2 | Division 4 | 4 | 0 | 4 | 2 | 1.00 | 0 | 0 | 1.0 | Scorecard |
| 2018 | Shipton-under-Wychwood 2 | Division 4 | 7 | 0 | 42 | 34 | 6.00 | 0 | 0 | 6.0 | Scorecard |
| 2019 | Shipton-under-Wychwood 2 | Division 5 | 2 | 1 | 52 | 43* | 52.00 | 0 | 0 | 26.0 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 7-4
5 fors: 3
Ave: 8.8
SR: 16.3
Econ: 3.3
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Division | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Shipton-under-Wychwood 1 | Division 1 - 1st XI | 99 | 20 | 319 | 15 | 21.26 | 39.60 | 3.22 | 7-4 | |
| 2001 | Shipton-under-Wychwood 1 | Division 1 | 92 | 19 | 309 | 15 | 20.60 | 36.80 | 3.35 | 3-26 | |
| 2010 | Shipton-under-Wychwood 1 | Division 1 | 103.3 | 15 | 301 | 18 | 16.72 | 34.50 | 2.91 | 4-30 | |
| 2011 | Shipton-under-Wychwood 2 | Division 4 | 116.2 | 36 | 362 | 22 | 16.45 | 31.72 | 3.11 | 5-46 | |
| 2012 | Shipton-under-Wychwood 2 | Division 3 | 105 | 28 | 251 | 17 | 14.82 | 37.05 | 2.39 | 6-44 | |
| 2014 | Shipton-under-Wychwood 2 | Division 3 | 53 | 16 | 176 | 11 | 16.00 | 28.91 | 3.32 | 3-16 | Scorecard |
| 2015 | Shipton-under-Wychwood 2 | Division 3 | 51.5 | 9 | 206 | 6 | 34.33 | 51.83 | 4.00 | 3-58 | Scorecard |
| 2016 | Shipton-under-Wychwood 2 | Division 3 | 20 | 4 | 86 | 3 | 28.67 | 40.00 | 4.30 | 2-39 | Scorecard |
| 2017 | Shipton-under-Wychwood 2 | Division 4 | 39 | 7 | 153 | 7 | 21.86 | 33.43 | 3.92 | 3-30 | Scorecard |
| 2018 | Shipton-under-Wychwood 2 | Division 4 | 34 | 3 | 149 | 4 | 37.25 | 51.00 | 4.38 | 1-8 | Scorecard |
| 2019 | Shipton-under-Wychwood 2 | Division 5 | 20 | 0 | 72 | 2 | 36.00 | 60.00 | 3.60 | 1-35 | Scorecard |
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Entries into records tables
This includes references to where this player is included in the overall league records
88th in most wickets with 270
Extras
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Shipton-under-Wychwood 2 | Anthony Prior-Wandesforde | 21 | Chris Panter | 34 | Thame Town 2 vs. Shipton-under-Wychwood 2 | 11 August 2018 | Scorecard |
| 2 | 50 | Shipton-under-Wychwood 2 | Jamie Nelson | 37 | Chris Panter | 30 | Shipton-under-Wychwood 2 vs Bicester & North Oxford 1 | 5 July 2014 | Scorecard |
| 3 | 48 | Shipton-under-Wychwood 2 | Chris Panter | 23 | Nick Miles | 22 | Shipton-under-Wychwood 2 vs. Bledlow Ridge 1 | 29 June 2019 | Scorecard |
| 4 | 33 | Shipton-under-Wychwood 2 | Jon Hartley | 13 | Chris Panter | 11 | Banbury 3 vs Shipton-under-Wychwood 2 | 4 June 2016 | Scorecard |
| 5 | 30 | Shipton-under-Wychwood 2 | Chris Panter | 43 | Ali Wolfe | 8 | Shipton-under-Wychwood 2 vs. Bledlow Ridge 1 | 29 June 2019 | Scorecard |
| 6 | 26 | Shipton-under-Wychwood 2 | Chris Panter | 10 | Charlie Miller | 10 | Sandford St Martin 1 vs Shipton-under-Wychwood 2 | 23 August 2014 | Scorecard |
| 7 | 18 | Shipton-under-Wychwood 2 | Harry Davies | 55 | Chris Panter | 9 | Shipton-under-Wychwood 2 vs Great Brickhill 2 | 3 September 2016 | Scorecard |
| 8 | 16 | Shipton-under-Wychwood 2 | Freddie Norridge | 9 | Chris Panter | 3 | Shipton-under-Wychwood 2 vs. East Oxford 1 | 19 May 2018 | Scorecard |
| 9 | 10 | Shipton-under-Wychwood 2 | Paul Hemming | 35 | Chris Panter | 2 | Abingdon Vale 2 vs. Shipton-under-Wychwood 2 | 28 July 2018 | Scorecard |
| 10 | 10 | Shipton-under-Wychwood 2 | Matthew Brown | 8 | Chris Panter | 0 | Shipton-under-Wychwood 2 vs Cropredy | 20 June 2015 | Scorecard |
Cups
No cup records found for this player.