Player Dashboard: Simon Dickens
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
← Back
245
Matches
6572
Runs
516
Wickets
21/0
Catch/Stump

League

Batting

Best: 94

100s: 0

50s: 22

Ducks: 16

Ave: 38.9

NO: 38

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamDivision InningsNORuns HSAve100s 50sRPI
2000 Stanton St John Willows 1 Division 3b 17 2 311 72* 20.73 0 1 18.3
2001 Stanton St John Willows 1 Division 6 17 1 324 64 20.25 0 2 19.1
2002 Stanton St John Willows 1 Division 6 17 2 443 60 29.53 0 1 26.1
2004 Stanton St John Willows 1 Division 5 17 3 417 76 29.78 0 2 24.5
2007 Stanton St John Willows 1 Division 5 15 1 305 75 21.75 0 1 20.3
2009 Shipton-under-Wychwood 2 Division 4 15 8 264 36* 37.71 0 0 32.5
2012 Shipton-under-Wychwood 4 Division 10 7 1 292 94 48.66 0 3 41.7
2013 Shipton-under-Wychwood 4 Division 10 10 2 308 62 77.00 0 3 30.8
2014 Shipton-under-Wychwood 4 Division 9 12 4 260 51* 32.50 0 1 21.7 Scorecard
2015 Shipton-under-Wychwood 2 Division 3 1 0 1 1 1.00 0 0 1.0 Scorecard
2015 Shipton-under-Wychwood 3 Division 7 1 0 1 1 1.00 0 0 1.0 Scorecard
2015 Shipton-under-Wychwood 4 Division 9 8 3 224 63 44.80 0 2 28.0 Scorecard
2016 Shipton-under-Wychwood 3 Division 7 11 2 101 29* 11.22 0 0 9.2 Scorecard
2017 Shipton-under-Wychwood 2 Division 4 0 0 0 0 0.00 0 0 0.0 Scorecard
2017 Shipton-under-Wychwood 3 Division 8 8 1 60 20 8.57 0 0 7.5 Scorecard
2018 Shipton-under-Wychwood 3 Division 8 16 1 308 73 20.53 0 3 19.3 Scorecard
2019 Shipton-under-Wychwood 2 Division 5 1 0 4 4 4.00 0 0 4.0 Scorecard
2019 Shipton-under-Wychwood 3 Division 8 14 1 106 38 8.15 0 0 7.6 Scorecard
2020 Shipton-under-Wychwood 3 Tier 5 - A 6 2 51 21* 12.75 0 0 8.5 Scorecard
2021 Shipton-under-Wychwood 3 Division 6A 9 1 132 44 16.50 0 0 14.7 Scorecard
2022 Shipton-under-Wychwood 3 Division 7B 16 2 442 74* 31.57 0 3 27.6 Scorecard
2023 Shipton-under-Wychwood 2 Division 5B 0 0 0 0 0.00 0 0 0.0 Scorecard
2023 Shipton-under-Wychwood 3 Division 8C 7 1 37 17 6.17 0 0 5.3 Scorecard
2023 Shipton-under-Wychwood 4 Division 8B 2 0 8 6 4.00 0 0 4.0 Scorecard
Information

The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Bowling

Best: 6-26

5 fors: 20

Ave: 19.0

SR: 32.6

Econ: 3.5

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamDivision OversMaidensRuns WktsAveSR EconBest
1999 Stanton St John Willows Division 4 - 1st XI 151 23 452 17 26.58 53.29 2.99 3-33
2001 Stanton St John Willows 1 Division 6 125.3 20 392 15 26.13 50.20 3.12 3-51
2002 Stanton St John Willows Division 6 171 18 520 30 17.33 34.20 3.04 3-41
2003 Stanton St John Willows 1 Division 5 160.3 19 543 26 20.88 37.03 3.38 6-29
2004 Stanton St John Willows 1 Division 5 179.4 20 780 22 35.45 49.00 4.34 5-64
2005 Stanton St John Willows 2 Division 9 164.2 25 604 26 23.23 37.92 3.67 7-32
2006 Stanton St John Willows 1 Division 5 135.2 10 606 17 35.64 47.76 4.48 4-91
2009 Shipton-under-Wychwood 2 Division 4 158.2 12 680 31 21.93 30.64 4.29 6-69
2011 Shipton-under-Wychwood 3 Division 10 146.4 43 503 29 17.34 30.34 3.43 6-32
2012 Shipton-under-Wychwood 4 Division 10 120 10 371 24 15.45 30.00 3.09 6-54
2013 Shipton-under-Wychwood 4 Division 10 173.1 30 446 44 10.13 23.61 2.57 8-69
2014 Shipton-under-Wychwood 4 Division 9 107 20 343 5 68.60 128.40 3.21 2-42 Scorecard
2015 Shipton-under-Wychwood 3 Division 7 4 2 4 2 2.00 12.00 1.00 2-4 Scorecard
2015 Shipton-under-Wychwood 4 Division 9 81.3 13 239 10 23.90 48.90 2.94 5-16 Scorecard
2016 Shipton-under-Wychwood 3 Division 7 71 12 287 9 31.89 47.33 4.04 3-30 Scorecard
2017 Shipton-under-Wychwood 2 Division 4 16 2 57 0 0.00 0.00 3.56 0-28 Scorecard
2017 Shipton-under-Wychwood 3 Division 8 161.5 36 471 32 14.72 30.34 2.92 5-39 Scorecard
2018 Shipton-under-Wychwood 3 Division 8 159.2 33 529 33 16.03 28.97 3.32 6-26 Scorecard
2019 Shipton-under-Wychwood 2 Division 5 9 1 60 0 0.00 0.00 6.67 0-60 Scorecard
2019 Shipton-under-Wychwood 3 Division 8 144.1 24 527 30 17.57 28.83 3.66 5-33 Scorecard
2020 Shipton-under-Wychwood 3 Tier 5 - A 51.5 6 221 11 20.09 28.27 4.29 3-11 Scorecard
2021 Shipton-under-Wychwood 3 Division 6A 92.2 14 364 8 45.50 69.25 3.95 2-31 Scorecard
2022 Shipton-under-Wychwood 3 Division 7B 135 22 541 15 36.07 54.00 4.01 3-13 Scorecard
2023 Shipton-under-Wychwood 2 Division 5B 5 1 30 1 30.00 30.00 6.00 1-30 Scorecard
2023 Shipton-under-Wychwood 3 Division 8C 73 10 219 17 12.88 25.76 3.00 5-34 Scorecard
2023 Shipton-under-Wychwood 4 Division 8B 6 0 29 0 0.00 0.00 4.83 0-6 Scorecard
Information

The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Entries into records tables

This includes references to where this player is included in the overall league records

35th in highest runs scorers with 6572

48th in not outs with 38

17th in most wickets with 521

Extras
Top 10 Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 182 Shipton-under-Wychwood 3 Arthur Hanson ? Simon Dickens 72 Shipton-under-Wychwood 3 vs Cropredy 3 2 July 2022 Scorecard
2 73 Shipton-under-Wychwood 3 Simon Dickens ? William Frost 31 Shipton-under-Wychwood 3 vs. Stokenchurch 2 13 July 2019 Scorecard
3 70 Shipton-under-Wychwood 4 Matt Doe 40 Simon Dickens 27 Shipton-under-Wychwood 4 vs Bledlow Village 3 6 September 2014 Scorecard
4 58 Shipton-under-Wychwood 3 Simon Dickens ? David Brooks 59 Shipton-under-Wychwood 3 vs Freeland 1 11 June 2022 Scorecard
5 58 Shipton-under-Wychwood 3 Simon Dickens ? Matt Doe 25 Shipton-under-Wychwood 3 vs. Oxford Downs 3 1 September 2018 Scorecard
6 54 Shipton-under-Wychwood 3 Finn Barrett 43 Simon Dickens 7 Shipton-under-Wychwood 3 vs Stonesfield 2 20 August 2022 Scorecard
7 40 Shipton-under-Wychwood 3 Greg Woods 62 Simon Dickens 16 Shipton-under-Wychwood 3 vs. Cumnor 3 26 August 2017 Scorecard
8 38 Shipton-under-Wychwood 3 Andy Warren ? Simon Dickens 18 Sandford St Martin 2 vs Shipton-under-Wychwood 3 7 May 2016 Scorecard
9 31 Shipton-under-Wychwood 3 Simon Dickens ? Jerry Senior 20 Shipton-under-Wychwood 3 vs. Stokenchurch 2 13 July 2019 Scorecard
10 28 Shipton-under-Wychwood 3 Simon Dickens ? Justin Hemming 21 Shipton-under-Wychwood 3 vs. Oxford Downs 3 1 September 2018 Scorecard

Cups

1
Matches
24
Runs
0
Wickets
0/0
Catch/Stump
Batting

Best: 24

100s: 0

50s: 0

Ducks: 0

Ave: 24.0

NO: 0

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamCup InningsNORuns HSAve100s 50sRPI
2021 Shipton-under-Wychwood 2 Airey Cup 1 0 24 24 24.00 0 0 24.0 Scorecard
Bowling

Best: 0-32

5 fors: 0

Ave: N/A

SR: N/A

Econ: 6.4

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamCup OversMaidensRuns WktsAveSR EconBest
2021 Shipton-under-Wychwood 2 Airey Cup 5 0 32 0 0.00 0.00 6.40 0-32 Scorecard
Top 10 Cup Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 39 Shipton-under-Wychwood 2 Simon Dickens 23 Chris Holmes 19 Shipton-under-Wychwood 2 vs Stokenchurch 1 4 July 2021 Scorecard
2 12 Shipton-under-Wychwood 2 Simon Dickens 24 Callum Dingle 10 Shipton-under-Wychwood 2 vs Stokenchurch 1 4 July 2021 Scorecard