Player Dashboard: Wasim Fayyaz
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
← Back
68
Matches
48
Runs
408
Wickets
7/0
Catch/Stump

League

Batting

Best: 7

100s: 0

50s: 0

Ducks: 10

Ave: 3.0

NO: 21

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamDivision InningsNORuns HSAve100s 50sRPI
2014 Wolverton Town 2 Division 6 3 2 4 2* 4.00 0 0 1.3 Scorecard
2015 Wolverton Town 1 Division 1 6 2 8 3 2.00 0 0 1.3 Scorecard
2015 Wolverton Town 2 Division 6 3 3 3 3* 0.00 0 0 1.0 Scorecard
2016 Wolverton Town 1 Division 2 5 3 6 6* 3.00 0 0 1.2 Scorecard
2016 Wolverton Town 2 Division 7 2 2 6 5* 0.00 0 0 3.0 Scorecard
2018 Buckingham Town 2 Division 1 7 3 14 7 3.50 0 0 2.0 Scorecard
2019 Buckingham Town 2 Division 1 7 4 5 3* 1.67 0 0 0.7 Scorecard
2021 Wolverton Town 1 Division 2 3 1 2 1 1.00 0 0 0.7 Scorecard
2022 Twyford 1 Division 1 1 1 0 0* 0.00 0 0 0.0 Scorecard
Information

The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Bowling

Best: 7-47

5 fors: 17

Ave: 17.3

SR: 28.4

Econ: 3.7

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamDivision OversMaidensRuns WktsAveSR EconBest
2001 Wolverton Town 3 Division 9 91 12 350 19 18.42 28.73 3.84 5-29
2003 Wolverton Town 2 Division 5 83.4 11 339 17 19.94 29.52 4.06 5-52
2004 Wolverton Town 1 Division 2 103.5 10 518 20 25.90 31.15 5.00 5-36
2005 Wolverton Town 2 Division 6 98.1 12 438 25 17.52 23.56 4.46 5-24
2006 Wolverton Town 2 Division 6 163.5 22 582 27 21.55 36.40 3.55 5-65
2007 Wolverton Town 2 Division 6 137.2 32 411 30 13.70 27.47 2.99 6-15
2008 Wolverton Town 2 Division 6 76.4 8 315 15 21.00 30.66 4.12 4-18
2009 Wolverton Town 2 Division 6 158.2 20 576 34 16.94 27.94 3.64 6-83
2010 Bletchley Town 1 Division 1 90.3 11 300 17 17.65 31.94 3.32 5-43
2011 Wolverton Town 1 Division 2 113.3 16 430 29 14.82 23.48 3.79 5-35
2012 Bletchley Town 1 Division 1 145.5 20 483 27 18.03 32.37 3.34 4-10
2014 Wolverton Town 2 Division 6 122.4 21 381 25 15.24 29.44 3.11 4-15 Scorecard
2015 Wolverton Town 1 Division 1 86 9 333 19 17.53 27.16 3.87 5-53 Scorecard
2015 Wolverton Town 2 Division 6 100.1 17 265 26 10.19 23.12 2.65 7-47 Scorecard
2016 Wolverton Town 1 Division 2 43 8 167 12 13.92 21.50 3.88 4-7 Scorecard
2016 Wolverton Town 2 Division 7 39 9 99 4 24.75 58.50 2.54 2-28 Scorecard
2018 Buckingham Town 2 Division 1 151.2 17 575 39 14.74 23.28 3.80 6-47 Scorecard
2019 Buckingham Town 2 Division 1 101.3 16 397 15 26.47 40.60 3.92 4-26 Scorecard
2021 Wolverton Town 1 Division 2 23.1 0 83 8 10.38 17.38 3.59 4-10 Scorecard
2022 Twyford 1 Division 1 3 0 15 0 0.00 0.00 5.00 0-15 Scorecard
Information

The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Entries into records tables

This includes references to where this player is included in the overall league records

41st in most wickets with 408

Extras
Top 10 Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 25 Buckingham Town 2 James Gear 19 Wasim Fayyaz 6 Great Brickhill 1 vs. Buckingham Town 2 28 July 2018 Scorecard
2 15 Wolverton Town 2 Wasim Fayyaz 2 Steve King 26 Wolverton Town 2 vs Oxford & Bletchingdon Nondescripts 2 5 July 2014 Scorecard
3 13 Buckingham Town 2 Richard Pengelly 15 Wasim Fayyaz 3 Buckingham Town 2 vs. Didcot 1 20 July 2019 Scorecard
4 12 Buckingham Town 2 Wasim Fayyaz ? Greg Liebenberg 12 Buckingham Town 2 vs. Westbury 1 10 August 2019 Scorecard
5 11 Wolverton Town 1 Haroon Malik 14 Wasim Fayyaz 0 Wolverton Town vs Abingdon Vale 30 July 2016 Scorecard
6 9 Buckingham Town 2 James Gear 17 Wasim Fayyaz 7 Buckingham Town 2 vs. Great Brickhill 1 26 May 2018 Scorecard
7 8 Buckingham Town 2 Wasim Fayyaz ? Jason Ell 8 Buckingham Town 2 vs. Oxford Downs 1 7 July 2018 Scorecard
8 7 Wolverton Town 1 William Rayner-Thompson 10 Wasim Fayyaz 1 Wolverton Town 1 vs Sandford St Martin 1 28 August 2021 Scorecard
9 6 Wolverton Town 1 Christopher Wade 20 Wasim Fayyaz 0 Wolverton Town vs Long Marston 15 August 2015 Scorecard
10 5 Wolverton Town 1 Wasim Fayyaz ? Asim Iqbal 17 Oxford Downs vs Wolverton Town 23 July 2016 Scorecard

Cups

No cup records found for this player.