Player Dashboard: Charlie Williams
League
Batting
Best: 29
100s: 0
50s: 0
Ducks: 2
Ave: 12.9
NO: 3
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 4-59
5 fors: 0
Ave: 31.7
SR: 45.9
Econ: 4.1
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Division | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Dinton 2 | Division 3 | 7 | 0 | 36 | 3 | 12.00 | 14.00 | 5.14 | 3-36 | Scorecard |
| 2015 | Dinton 2 | Division 3 | 45 | 10 | 159 | 5 | 31.80 | 54.00 | 3.53 | 3-35 | Scorecard |
| 2016 | Dinton 2 | Division 4 | 7 | 0 | 34 | 0 | 0.00 | 0.00 | 4.86 | 0-34 | Scorecard |
| 2017 | Westbury 1 | Division 3 | 44 | 3 | 223 | 5 | 44.60 | 52.80 | 5.07 | 4-59 | Scorecard |
| 2021 | Westbury 1 | Division 1 | 50 | 4 | 181 | 7 | 25.86 | 42.86 | 3.62 | 2-32 | Scorecard |
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | Dinton 2 | Charlie Williams | 3 | Nadeem Raja | 1 | East Oxford vs Dinton 2 | 16 July 2016 | Scorecard |
| 2 | 43 | Westbury 1 | Charlie Williams | 12 | William Gurney | 35 | Great Brickhill 2 vs. Westbury 1 | 13 May 2017 | Scorecard |
| 3 | 41 | Dinton 2 | Charlie Williams | 29 | George Tomlin | 12 | Horley vs Dinton 2 | 18 July 2015 | Scorecard |
| 4 | 39 | Westbury 1 | Charlie Williams | 17 | Tanuj Chopra | 45 | Westbury 1 vs Banbury 2 | 7 August 2021 | Scorecard |
| 5 | 33 | Westbury 1 | Tom Young | 20 | Charlie Williams | 8 | Oxford Downs 2 vs. Westbury 1 | 1 July 2017 | Scorecard |
| 6 | 25 | Westbury 1 | Charlie Williams | 3 | William Gurney | 20 | Westbury 1 vs. Great Brickhill 2 | 15 July 2017 | Scorecard |
| 7 | 16 | Dinton 2 | Charlie Williams | 13 | Daniel Ripley | 4 | Horley vs Dinton 2 | 18 July 2015 | Scorecard |
| 8 | 14 | Westbury 1 | Charlie Harper | 3 | Charlie Williams | 6 | Cublington 1 vs. Westbury 1 | 8 July 2017 | Scorecard |
| 9 | 13 | Westbury 1 | Charlie Williams | 4 | Charlie Harper | 12 | Westbury 1 vs. Great Brickhill 2 | 15 July 2017 | Scorecard |
| 10 | 12 | Dinton 2 | Mark Ludlow | 8 | Charlie Williams | 17 | Horley vs Dinton 2 | 18 July 2015 | Scorecard |
Cups
No cup records found for this player.