Player Dashboard: Elliot Ferris
League
Batting
Best: 42
100s: 0
50s: 0
Ducks: 10
Ave: 7.8
NO: 10
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cropredy 2 | Division 7 | 7 | 1 | 34 | 19* | 5.67 | 0 | 0 | 4.9 | Scorecard |
| 2014 | Cropredy 3 | Division 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2015 | Cropredy 3 | Division 9 | 6 | 0 | 41 | 15 | 6.83 | 0 | 0 | 6.8 | Scorecard |
| 2016 | Cropredy 1 | Division 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2016 | Cropredy 2 | Division 6 | 4 | 2 | 17 | 12 | 8.50 | 0 | 0 | 4.3 | Scorecard |
| 2016 | Cropredy 3 | Division 9 North | 5 | 1 | 29 | 14 | 7.25 | 0 | 0 | 5.8 | Scorecard |
| 2017 | Cropredy 2 | Division 5 | 4 | 1 | 37 | 14 | 12.33 | 0 | 0 | 9.3 | Scorecard |
| 2017 | Cropredy 3 | Division 9 | 4 | 0 | 51 | 42 | 12.75 | 0 | 0 | 12.8 | Scorecard |
| 2018 | Cropredy 1 | Division 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | ||
| 2018 | Cropredy 2 | Division 5 | 5 | 1 | 22 | 8* | 5.50 | 0 | 0 | 4.4 | Scorecard |
| 2018 | Cropredy 3 | Division 10 | 4 | 1 | 14 | 7 | 4.67 | 0 | 0 | 3.5 | Scorecard |
| 2019 | Cropredy 1 | Division 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2019 | Cropredy 2 | Division 5 | 8 | 2 | 59 | 20 | 9.83 | 0 | 0 | 7.4 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 5-53
5 fors: 1
Ave: 25.3
SR: 35.4
Econ: 4.3
Wickets per Season
Wickets by Type
Bowling Summary
| Season | Team | Division | Overs | Maidens | Runs | Wkts | Ave | SR | Econ | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cropredy 2 | Division 7 | 66 | 9 | 260 | 11 | 23.64 | 36.00 | 3.94 | 4-10 | Scorecard |
| 2014 | Cropredy 3 | Division 10 | 5 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | 1-29 | Scorecard |
| 2015 | Cropredy 3 | Division 9 | 25.4 | 2 | 78 | 5 | 15.60 | 30.80 | 3.07 | 4-31 | Scorecard |
| 2016 | Cropredy 2 | Division 6 | 2 | 0 | 10 | 0 | 0.00 | 0.00 | 5.00 | 0-0 | Scorecard |
| 2016 | Cropredy 3 | Division 9 North | 32 | 1 | 130 | 5 | 26.00 | 38.40 | 4.06 | 2-33 | Scorecard |
| 2017 | Cropredy 3 | Division 9 | 34.2 | 2 | 121 | 6 | 20.17 | 34.33 | 3.54 | 5-53 | Scorecard |
| 2018 | Cropredy 2 | Division 5 | 17.1 | 1 | 106 | 2 | 53.00 | 51.50 | 6.20 | 2-36 | Scorecard |
| 2018 | Cropredy 3 | Division 10 | 48 | 4 | 158 | 12 | 13.17 | 24.00 | 3.29 | 4-24 | Scorecard |
| 2019 | Cropredy 1 | Division 2 | 3 | 0 | 37 | 0 | 0.00 | 0.00 | 12.33 | 0-37 | Scorecard |
| 2019 | Cropredy 2 | Division 5 | 91 | 8 | 462 | 13 | 35.54 | 42.00 | 5.08 | 3-42 | Scorecard |
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 260 | Cropredy 2 | Joshua Hattingh | 9 | Elliot Ferris | 7 | Cropredy 2 vs. Bledlow Ridge 1 | 1 June 2019 | Scorecard |
| 2 | 83 | Cropredy 3 | Elliot Ferris | 5 | Paul Covacic | 7 | Cropredy 3 vs Thame Town 3 | 25 June 2016 | Scorecard |
| 3 | 26 | Cropredy 3 | Richard Clapp | 19 | Elliot Ferris | 3 | Kimble 2 vs Cropredy 3 | 25 July 2015 | Scorecard |
| 4 | 23 | Cropredy 2 | Chris Plumbe | ? | Elliot Ferris | 11 | Abingdon Vale 2 vs. Cropredy 2 | 1 July 2017 | Scorecard |
| 5 | 17 | Cropredy 2 | Joe Coggins | ? | Elliot Ferris | 20 | Leighton Buzzard Town 2 vs. Cropredy 2 | 8 June 2019 | Scorecard |
| 6 | 15 | Cropredy 2 | Timothy Coggins | 20 | Elliot Ferris | 2 | Kingston Bagpuize 1 vs. Cropredy 2 | 11 May 2019 | Scorecard |
| 7 | 10 | Cropredy 2 | Timothy Coggins | 17 | Elliot Ferris | 0 | Sandford St Martin 2 vs Cropredy 2 | 21 June 2014 | Scorecard |
| 8 | 7 | Cropredy 2 | Elliot Ferris | 3 | Timothy Coggins | 9 | Leighton Buzzard Town 2 vs. Cropredy 2 | 8 June 2019 | Scorecard |
| 9 | 6 | Cropredy 3 | Callum Hay | ? | Elliot Ferris | 4 | Stokenchurch 2 vs Cropredy 3 | 21 May 2016 | Scorecard |
| 10 | 0 | Cropredy 3 | Elliot Ferris | ? | Paul Covacic | 2 | Stokenchurch 2 vs Cropredy 3 | 21 May 2016 | Scorecard |
Cups
No cup records found for this player.