Player Dashboard: Tom Powell
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
← Back
62
Matches
989
Runs
77
Wickets
22/0
Catch/Stump

League

Batting

Best: 73*

100s: 0

50s: 2

Ducks: 7

Ave: 26.7

NO: 15

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamDivision InningsNORuns HSAve100s 50sRPI
2014 Cumnor 2 Division 5 1 0 0 0 0.00 0 0 0.0 Scorecard
2015 Cumnor 1 Division 1 0 0 0 0 0.00 0 0 0.0 Scorecard
2015 Cumnor 2 Division 5 4 1 52 44* 17.33 0 0 13.0 Scorecard
2016 Cumnor 1 Division 1 1 0 1 1 1.00 0 0 1.0 Scorecard
2016 Cumnor 2 Division 5 3 1 53 39 26.50 0 0 17.7 Scorecard
2017 Cumnor 1 Division 1 8 0 55 30 6.88 0 0 6.9 Scorecard
2017 Cumnor 2 Division 5 1 1 39 39* 0.00 0 0 39.0 Scorecard
2018 Cumnor 1 Division 1 4 1 36 27 12.00 0 0 9.0 Scorecard
2019 Cumnor 1 Division 1 9 3 191 55 31.83 0 1 21.2 Scorecard
2020 Cumnor 1 Tier 1 - A 7 2 207 73* 41.40 0 1 29.6 Scorecard
2021 Cumnor 1 Division 1 12 4 273 43 34.13 0 0 22.8 Scorecard
2024 Oxford Downs 2 Division 2 1 1 42 42* 0.00 0 0 42.0 Scorecard
2025 Oxford Downs 2 Division 1 1 1 40 40* 0.00 0 0 40.0 Scorecard
Information

The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Bowling

Best: 6-19

5 fors: 4

Ave: 20.3

SR: 29.3

Econ: 4.2

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamDivision OversMaidensRuns WktsAveSR EconBest
2014 Cumnor 2 Division 5 5 1 14 2 7.00 15.00 2.80 2-14 Scorecard
2015 Cumnor 1 Division 1 1 0 10 0 0.00 0.00 10.00 0-10 Scorecard
2015 Cumnor 2 Division 5 24.2 3 139 0 0.00 0.00 5.74 0-0 Scorecard
2016 Cumnor 1 Division 1 8 0 25 2 12.50 24.00 3.13 2-25 Scorecard
2016 Cumnor 2 Division 5 33.5 3 134 4 33.50 50.75 4.00 2-30 Scorecard
2017 Cumnor 1 Division 1 50.2 4 268 11 24.36 27.45 5.34 3-28 Scorecard
2017 Cumnor 2 Division 5 7 1 27 0 0.00 0.00 3.86 0-27 Scorecard
2018 Cumnor 1 Division 1 25 5 104 0 0.00 0.00 4.16 0-12 Scorecard
2019 Cumnor 1 Division 1 85.5 6 348 18 19.33 28.61 4.07 5-28 Scorecard
2020 Cumnor 1 Tier 1 - A 32 4 110 6 18.33 32.00 3.44 5-18 Scorecard
2021 Cumnor 1 Division 1 103.1 15 383 34 11.26 18.21 3.71 6-19 Scorecard
Information

The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Top 10 Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 110 Cumnor 2 Joel Washbourn-Calcutt 86 Tom Powell 39 Kingston Bagpuize vs Cumnor 2 16 July 2016 Scorecard
2 89 Cumnor 1 Tom Powell 73 George Setterfield 28 Bledlow Village 1 vs. Cumnor 1 18 July 2020 Scorecard
3 89 Cumnor 1 Dylan Driscoll 51 Tom Powell 43 Cumnor 1 vs Long Marston 1 10 July 2021 Scorecard
4 83 Cumnor 1 Harry Ackland 61 Tom Powell 17 Great Brickhill 1 vs. Cumnor 1 10 August 2019 Scorecard
5 79 Oxford Downs 2 Samuel Cross 32 Tom Powell 42 Oxford Downs 2 vs. Wolverton Town 1 3 August 2024 Scorecard
6 79 Cumnor 1 Harry Ackland 66 Tom Powell 33 Tiddington 1 vs Cumnor 1 17 July 2021 Scorecard
7 68 Cumnor 1 William Bull 38 Tom Powell 38 Shipton-under-Wychwood 1 vs. Cumnor 1 15 August 2020 Scorecard
8 67 Cumnor 1 Matt Lake 51 Tom Powell 30 Twyford 1 vs. Cumnor 1 15 July 2017 Scorecard
9 65 Cumnor 1 Tom Powell 51 Alex Davies 32 Cumnor 1 vs. Buckingham Town 2 17 August 2019 Scorecard
10 62 Cumnor 1 Joe Dale 38 Tom Powell 19 Cumnor 1 vs Westbury 1 5 September 2020 Scorecard

Cups

No cup records found for this player.