Player Dashboard: Josh Whitehead
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
19
Matches
385
Runs
0
Wickets
4/0
Catch/Stump
League
Batting
Best: 90
100s: 0
50s: 2
Ducks: 3
Ave: 27.5
NO: 3
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Buckingham Town 2 | Division 3 | 2 | 0 | 27 | 27 | 13.50 | 0 | 0 | 13.5 | Scorecard |
| 2015 | Buckingham Town 3 | Division 7 | 10 | 2 | 274 | 90 | 34.25 | 0 | 1 | 27.4 | Scorecard |
| 2016 | Buckingham Town 2 | Division 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2.0 | Scorecard |
| 2016 | Buckingham Town 3 | Division 6 | 3 | 1 | 81 | 56* | 40.50 | 0 | 1 | 27.0 | Scorecard |
| 2016 | Buckingham Town 4 | Division 9 North | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1.0 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
No Bowling records exist for this player.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Buckingham Town 3 | Josh Whitehead | ? | James Gibbons | 46 | Buckingham Town 3 vs Abingdon Vale 3 | 6 June 2015 | Scorecard |
| 2 | 42 | Buckingham Town 3 | Josh Whitehead | ? | Brijesh Valambhia | 18 | Buckingham Town 3 vs Abingdon Vale 3 | 6 June 2015 | Scorecard |
| 3 | 33 | Buckingham Town 3 | Josh Whitehead | ? | Russell Thompson | 17 | Buckingham Town 3 vs Abingdon Vale 3 | 6 June 2015 | Scorecard |
| 4 | 32 | Buckingham Town 3 | Josh Whitehead | 17 | Anant Peshavaria | 30 | Long Marston 2 vs Buckingham Town 3 | 18 June 2016 | Scorecard |
| 5 | 28 | Buckingham Town 3 | Josh Whitehead | ? | Christopher Hardy | 24 | Aston Rowant 3 vs Buckingham Town 3 | 9 July 2016 | Scorecard |
| 6 | 28 | Buckingham Town 3 | Josh Whitehead | ? | Matthew Thatcher | 21 | Aston Rowant 3 vs Buckingham Town 3 | 9 July 2016 | Scorecard |
| 7 | 24 | Buckingham Town 2 | Dominic Pritchard | 8 | Josh Whitehead | 27 | Shipton-under-Wychwood 2 vs Buckingham Town 2 | 11 July 2015 | Scorecard |
| 8 | 20 | Buckingham Town 3 | Josh Whitehead | 56 | Matthew Dipple | 0 | Aston Rowant 3 vs Buckingham Town 3 | 9 July 2016 | Scorecard |
| 9 | 15 | Buckingham Town 3 | Richard Pengelly | ? | Josh Whitehead | 90 | Buckingham Town 3 vs Abingdon Vale 3 | 6 June 2015 | Scorecard |
| 10 | 14 | Buckingham Town 3 | Josh Whitehead | ? | Matthew Dipple | 0 | Aston Rowant 3 vs Buckingham Town 3 | 9 July 2016 | Scorecard |
Cups
No cup records found for this player.