Player Dashboard: Dean Warner-Carter
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
← Back
67
Matches
445
Runs
23
Wickets
15/0
Catch/Stump

League

Batting

Best: 39

100s: 0

50s: 0

Ducks: 9

Ave: 8.6

NO: 7

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamDivision InningsNORuns HSAve100s 50sRPI
2018 Charlbury 1 Division 4 10 5 31 10* 6.20 0 0 3.1 Scorecard
2018 Charlbury 2 Division 8 3 0 16 16 5.33 0 0 5.3 Scorecard
2019 Charlbury 1 Division 4 5 0 46 29 9.20 0 0 9.2 Scorecard
2019 Charlbury 2 Division 7 2 0 47 39 23.50 0 0 23.5 Scorecard
2020 Charlbury 2 Tier 4 - A 6 0 76 42 12.67 0 0 12.7 Scorecard
2021 Charlbury 1 Division 4B 4 1 9 6 3.00 0 0 2.3 Scorecard
2021 Charlbury 2 Division 6A 9 0 112 36 12.44 0 0 12.4 Scorecard
2022 Charlbury 2 Division 6C 2 0 4 2 2.00 0 0 2.0 Scorecard
2023 Charlbury 1 Division 3B 1 0 0 0 0.00 0 0 0.0 Scorecard
2023 Charlbury 2 Division 6B 8 1 60 15 8.57 0 0 7.5 Scorecard
2023 Charlbury 3 Division 8C 1 0 5 5 5.00 0 0 5.0 Scorecard
2025 Charlbury 2 Division 6B 9 0 81 37 9.00 0 0 9.0 Scorecard
Information

The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Bowling

Best: 6-23

5 fors: 1

Ave: 35.9

SR: 41.4

Econ: 5.2

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamDivision OversMaidensRuns WktsAveSR EconBest
2018 Charlbury 1 Division 4 53.1 3 277 3 92.33 106.33 5.22 1-8 Scorecard
2018 Charlbury 2 Division 8 20 2 80 0 0.00 0.00 4.00 0-0 Scorecard
2019 Charlbury 1 Division 4 7 0 50 1 50.00 42.00 7.14 1-11 Scorecard
2020 Charlbury 2 Tier 4 - A 16.1 2 67 6 11.17 16.17 4.16 3-4 Scorecard
2021 Charlbury 1 Division 4B 2 0 19 0 0.00 0.00 9.50 0-0 Scorecard
2021 Charlbury 2 Division 6A 5 0 32 0 0.00 0.00 6.40 0-0 Scorecard
2023 Charlbury 1 Division 3B 2 0 18 0 0.00 0.00 9.00 0-18 Scorecard
2023 Charlbury 2 Division 6B 40.4 4 214 8 26.75 30.50 5.30 3-34 Scorecard
2023 Charlbury 3 Division 8C 7 2 23 6 3.83 7.00 3.29 6-23 Scorecard
2025 Charlbury 2 Division 6B 8.5 1 49 2 24.50 26.50 5.76 2-28 Scorecard
Information

The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Top 10 Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 110 Charlbury 2 Martin David 57 Dean Warner-Carter 37 Charlbury 2 vs. Hook Norton 2 31 May 2025 Scorecard
2 67 Charlbury 2 Dean Warner-Carter ? Andy Glass 35 Charlbury 2 vs. Oxford Downs 3 25 May 2019 Scorecard
3 41 Charlbury 2 Martin David 22 Dean Warner-Carter 12 Charlbury 2 vs. Oxford 3 24 May 2025 Scorecard
4 37 Charlbury 2 Dean Warner-Carter ? Louis Broad 21 Charlbury 2 vs Oxford 3 12 June 2021 Scorecard
5 31 Charlbury 2 Dean Warner-Carter ? Louis Broad 35 Charlbury 2 vs. Oxford 3 25 July 2020 Scorecard
6 31 Charlbury 2 Andy Glass 14 Dean Warner-Carter 16 Witney Mills 2 vs. Charlbury 2 21 July 2018 Scorecard
7 26 Charlbury 1 Dean Warner-Carter 10 Ben Sinton 35 Abingdon Vale 2 vs. Charlbury 1 30 June 2018 Scorecard
8 24 Charlbury 2 Simon Smith 8 Dean Warner-Carter 14 Charlbury 2 vs Broughton & North Newington 1 31 July 2021 Scorecard
9 23 Charlbury 2 Ajit Shah 3 Dean Warner-Carter 18 Brackley 2 vs Charlbury 2 19 June 2021 Scorecard
10 21 Charlbury 1 Dean Warner-Carter 5 Tom Nash 17 Witney Mills 1 vs. Charlbury 1 22 June 2019 Scorecard

Cups

No cup records found for this player.