Player Dashboard: Tom Amos
League
Batting
Best: 54*
100s: 0
50s: 1
Ducks: 8
Ave: 11.9
NO: 3
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Westbury 3 | Tier 5 - B | 3 | 1 | 61 | 54* | 30.50 | 0 | 1 | 20.3 | Scorecard |
| 2021 | Westbury 2 | Division 5B | 1 | 1 | 1 | 1* | 0.00 | 0 | 0 | 1.0 | Scorecard |
| 2021 | Westbury 3 | Division 7B | 7 | 1 | 130 | 42 | 21.67 | 0 | 0 | 18.6 | Scorecard |
| 2022 | Westbury 2 | Division 5A | 4 | 0 | 21 | 19 | 5.25 | 0 | 0 | 5.3 | Scorecard |
| 2022 | Westbury 3 | Division 7A | 6 | 0 | 32 | 23 | 5.33 | 0 | 0 | 5.3 | Scorecard |
| 2023 | Westbury 2 | Division 4A | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 6.0 | Scorecard |
| 2023 | Westbury 3 | Division 8C | 6 | 0 | 27 | 9 | 4.50 | 0 | 0 | 4.5 | Scorecard |
| 2024 | Westbury 2 | Division 4A | 2 | 0 | 42 | 37 | 21.00 | 0 | 0 | 21.0 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 2-33
5 fors: 0
Ave: 29.5
SR: 30.0
Econ: 5.9
Wickets per Season
Wickets by Type
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Westbury 2 | Zach McComb | 91 | Tom Amos | 37 | Tiddington 2 vs. Westbury 2 | 25 May 2024 | Scorecard |
| 2 | 129 | Westbury 2 | Michael Peyton Bruhl | 106 | Tom Amos | 19 | Westbury 2 vs Brackley 2 | 14 May 2022 | Scorecard |
| 3 | 48 | Westbury 2 | Jonny Wilkinson | 36 | Tom Amos | 6 | Tiddington 2 vs Westbury 2 | 20 May 2023 | Scorecard |
| 4 | 26 | Westbury 2 | Zach McComb | 36 | Tom Amos | 5 | Thame Town 2 vs. Westbury 2 | 29 June 2024 | Scorecard |
| 5 | 17 | Westbury 2 | Richard Wills | 25 | Tom Amos | 2 | Leighton Buzzard Town 2 vs Westbury 2 | 11 June 2022 | Scorecard |
Cups
No cup records found for this player.