Player Dashboard: Santha Thirupathi
League
Batting
Best: 64*
100s: 0
50s: 2
Ducks: 3
Ave: 17.6
NO: 5
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Letcombe 1 | Division 7C | 6 | 2 | 94 | 45* | 23.50 | 0 | 0 | 15.7 | Scorecard |
| 2022 | Letcombe 1 | Division 7C | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 2.0 | Scorecard |
| 2025 | Letcombe 1 | Division 7C | 5 | 0 | 22 | 10 | 4.40 | 0 | 0 | 4.4 | Scorecard |
| 2025 | Letcombe 2 | Division 8B | 1 | 1 | 64 | 64* | 0.00 | 0 | 1 | 64.0 | Scorecard |
| 2026 | Letcombe 2 | Division 8A | 8 | 2 | 116 | 50* | 19.33 | 0 | 1 | 14.5 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 1-9
5 fors: 0
Ave: 51.7
SR: 50.0
Econ: 6.2
Wickets per Season
Wickets by Type
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Letcombe 2 | Danny Parry | 38 | Santha Thirupathi | 64 | Minster Lovell 3 vs. Letcombe 2 | 17 May 2025 | Scorecard |
| 2 | 87 | Letcombe 1 | Santha Thirupathi | 36 | Paul Hume | 56 | Letcombe 1 vs Steventon 2 | 21 August 2021 | Scorecard |
| 3 | 84 | Letcombe 2 | Luke May | 79 | Santha Thirupathi | 20 | Stonesfield 2 vs. Letcombe 2 | 8 August 2026 | Scorecard |
| 4 | 22 | Letcombe 2 | Zeshan Qureshi | 4 | Santha Thirupathi | 13 | Cumnor 3 vs. Letcombe 2 | 11 July 2026 | Scorecard |
| 5 | 21 | Letcombe 2 | Santha Thirupathi | 5 | Majid Hussain | 14 | Letcombe 2 vs. Kingston Bagpuize 3 | 20 June 2026 | Scorecard |
| 6 | 20 | Letcombe 2 | Santha Thirupathi | 5 | Luke May | 12 | Cumnor 3 vs. Letcombe 2 | 11 July 2026 | Scorecard |
| 7 | 19 | Letcombe 1 | Santha Thirupathi | 43 | Jerry May | 13 | Letcombe 1 vs Steventon 2 | 21 August 2021 | Scorecard |
| 8 | 17 | Letcombe 2 | Jerry May | 10 | Santha Thirupathi | 50 | Bampton 2 vs. Letcombe 2 | 25 July 2026 | Scorecard |
| 9 | 15 | Letcombe 2 | Billy O'Riordan | 11 | Santha Thirupathi | 8 | Letcombe 2 vs. Kingston Bagpuize 3 | 20 June 2026 | Scorecard |
| 10 | 12 | Letcombe 2 | Alfie Parry | 5 | Santha Thirupathi | 6 | Letcombe 2 vs. Shipton-under-Wychwood 3 | 15 August 2026 | Scorecard |
Cups
No cup records found for this player.