Player Dashboard: Simon Brown
League
Batting
Best: 63
100s: 0
50s: 2
Ducks: 4
Ave: 11.8
NO: 4
Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
| Season | Team | Division | Innings | NO | Runs | HS | Ave | 100s | 50s | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Deddington 1 | Division 6B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | Scorecard |
| 2024 | Deddington 2 | Division 8C | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0.3 | Scorecard |
| 2025 | Deddington 2 | Division 9C | 7 | 3 | 80 | 54* | 20.00 | 0 | 1 | 11.4 | Scorecard |
| 2026 | Deddington 2 | Division 9A | 11 | 1 | 119 | 63 | 11.90 | 0 | 1 | 10.8 | Scorecard |
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 1-107
5 fors: 0
Ave: 290.0
SR: 196.0
Econ: 8.9
Wickets per Season
Wickets by Type
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Deddington 2 | Simon Brown | 54 | Kate Ward | 41 | Deddington 2 vs. Chesterton and Wendlebury 2 | 30 August 2025 | Scorecard |
| 2 | 27 | Deddington 2 | Huw Duncan | 29 | Simon Brown | 1 | Deddington 2 vs. Ascott-under-Wychwood 2 | 20 June 2026 | Scorecard |
| 3 | 15 | Deddington 2 | Simon Brown | ? | Derek Boughton | 4 | Swinbrook 2 vs. Deddington 2 | 9 May 2026 | Scorecard |
| 4 | 15 | Deddington 2 | Simon Brown | 2 | Pankaj Shaan | 13 | Deddington 2 vs. Silverstone 2 | 21 June 2025 | Scorecard |
| 5 | 7 | Deddington 2 | Alan Inskip | ? | Simon Brown | 7 | Deddington 2 vs. Silverstone 2 | 21 June 2025 | Scorecard |
| 6 | 2 | Deddington 2 | Wayne Dibsdall | 2 | Simon Brown | 0 | Chesterton and Wendlebury 2 vs. Deddington 2 | 28 June 2025 | Scorecard |
| 7 | 2 | Deddington 2 | Alex Mobbs | 10 | Simon Brown | 0 | Deddington 2 vs. Witney Mills 4 | 16 May 2026 | Scorecard |
| 8 | 2 | Deddington 2 | Richard Holmes | ? | Simon Brown | 13 | Swinbrook 2 vs. Deddington 2 | 9 May 2026 | Scorecard |
| 9 | 1 | Deddington 2 | Adey Bletchly | 14 | Simon Brown | 1 | Horley 2 vs. Deddington 2 | 5 September 2026 | Scorecard |
| 10 | 0 | Deddington 2 | Joanna Cull | 5 | Simon Brown | 0 | Deddington 2 vs. Fringford 2 | 7 June 2025 | Scorecard |
Cups
No cup records found for this player.