Division 7A Tiddington 3 vs Dinton 3 on Saturday 7 August played as: Win-Lose-Draw

First Innings - Tiddington 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Andrew CashmanCaughtJustin KnellerOliver Reading1911.1111 11 Andrew Cashman 1 0 1
2Neil Pickup*LBW Jake Wilkinson22010.0026 21 Cameron McCaig 0 0 0
3Cameron McCaig+CaughtPhillip JacksonOliver Reading050.002 38 Neil Pickup 2 0 7
4Ewan GattBowled Jake Wilkinson142556.00372 442 Ewan Gatt 14 0 34
5Peter HollandNot Out 709970.71109101 5180 Robert Lecane 57 0 138
6Robert LecaneCaughtJosh Gallagher+Oliver Reading577279.17848 6*180 Peter Holland 70 0
7Lucy JohnsonDid Not Bat
8Elliott DalesDid Not Bat
9Charley NobleDid Not Bat
10Louis StanfieldDid Not Bat
11Phil WoodDid Not Bat
Totals 144230 201
Byes 15 Wides 16
Leg Byes 1 No Balls 4
Penalty 0
Total Extras 36
Final Score 180 for 5 (Dec) off 37.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jake Wilkinson 10 4 18 29.00 30.001.80
Oliver Reading 7.4 2 28 39.33 15.333.65
Kiri Jayanathan 4 0 33 0-- --8.25
Matthew Garrod 6 3 14 0-- --2.33
Amit Singh 4 0 30 0-- --7.50
William Bamford 3 0 21 0-- --7.00
Justin Kneller 3 0 20 0-- --6.67



Second Innings - Dinton 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Matthew GarrodBowled Elliott Dales92536.0034 113 Jackson Lloyd 5 0 13
2Jackson LloydCaughtAndrew CashmanPhil Wood51241.6720 219 Paul Reynolds 1 0 6
3Paul ReynoldsBowled Phil Wood1616.679 320 Matthew Garrod 9 0 1
4Amit SinghBowled Robert Lecane1717100.00293 443 Amit Singh 17 0 23
5William BamfordCaughtCharley NobleCharley Noble247034.29903 5116 William Bamford 24 0 73
6Phillip JacksonCaughtCharley NobleLouis Stanfield638574.1210363 6158 Jake Wilkinson 18 0 42
7Jake WilkinsonCaughtCharley NoblePhil Wood182572.003511 7159 Phillip Jackson 63 0 1
8Oliver ReadingBowled Phil Wood72330.4324 8163 Justin Kneller 0 0 4
9Justin Kneller*CaughtCameron McCaig+Phil Wood020.006 9163 Josh Gallagher 0 0 0
10Josh Gallagher+CaughtPeter HollandPhil Wood020.002 10169 Oliver Reading 7 0 6
11Kiri JayanathanNot Out 030.0011
Totals 144270 134
Byes 2 Wides 17
Leg Byes 0 No Balls 6
Penalty 0
Total Extras 25
Final Score 169 for 10 off 44.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Phil Wood 14.1 3 41 66.83 14.172.89
Elliott Dales 6 0 25 125.00 36.004.17
Robert Lecane 6 3 14 114.00 36.002.33
Lucy Johnson 3 0 23 0-- --7.67
Louis Stanfield 10 0 26 126.00 60.002.60
Charley Noble 5 0 38 138.00 30.007.60


Umpire: Ray Manning

Scorer: Martyn Johnson

Tiddington 3 beat Dinton 3 by 11 runs

Points: Tiddington 3 - 26 pts Dinton 3 - 6 pts


Click here for the League Table