Division 7A Bledlow Ridge 2 vs Bletchley Town 2 on Saturday 7 August played as: Win-Lose-Draw

First Innings - Bledlow Ridge 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Paul CheshireCaughtJeramy Withanage+Carlton Dzumbunu604 10 0 0
2James DowBowled Thushan Suresh0 20 0 0
3David Wells+CaughtCarlton DzumbunuAlisdair Dawson3641 30 0 0
4Simon MartinBowled Alisdair Dawson244 40 0 0
5Ben KeepingCaughtJeramy Withanage+Alisdair Dawson204 50 0 0
6Mo WaqarCaughtCarlton DzumbunuAlisdair Dawson0 60 0 0
7David MaunderRun Out(Phil Rusling) 2 70 0 0
8Jonathan GardinerNot Out 204 80 0 0
9Malekei ShardCaughtCarlton DzumbunuCarlton Dzumbunu2 90 0 0
10Martin Harris*CaughtPhil RuslingCarlton Dzumbunu0 10*191 Taj Angell 2 Jonathan Gardiner 20 191
11Taj AngellNot Out 2
Totals 166 201
Byes 0 Wides 21
Leg Byes 3 No Balls 1
Penalty 0
Total Extras 25
Final Score 191 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Phil Rusling 6 0 29 0-- --4.83
Thushan Suresh 7 1 13 113.00 42.001.86
Izzy Gurney 10 0 38 0-- --3.80
Alisdair Dawson 15 0 56 414.00 22.503.73
Vishu Sarma 4 0 24 0-- --6.00
Carlton Dzumbunu 3 0 28 39.33 6.009.33



Second Innings - Bletchley Town 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Zaheer Ahmed KhanBowled Taj Angell8 10 0 0
2Jeramy Withanage+Bowled Ben Keeping1 20 0 0
3Thushan SureshCaughtBen KeepingBen Keeping7 30 0 0
4Mohamed MushahithBowled Ben Keeping10 40 0 0
5Mohammed AbithBowled Ben Keeping26 50 0 0
6Phil Rusling*Not Out 73 6*192 Luke Geogheghan 31 Phil Rusling 73 192
7Luke GeogheghanNot Out 31
8Carlton DzumbunuDid Not Bat
9Vishu SarmaDid Not Bat
10Alisdair DawsonDid Not Bat
11Izzy GurneyDid Not Bat
Totals 156
Byes 3 Wides 28
Leg Byes 1 No Balls 4
Penalty 0
Total Extras 36
Final Score 192 for 5 off 39 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Taj Angell 11 2 39 139.00 66.003.55
Ben Keeping 15 1 81 420.25 22.505.40
James Dow 5 0 26 0-- --5.20
Simon Martin 5 0 20 0-- --4.00
Malekei Shard 3 0 22 0-- --7.33


Umpire: Stephen Bird

Bletchley Town 2 beat Bledlow Ridge 2 by 5 wickets

Points: Bledlow Ridge 2 - 8 pts Bletchley Town 2 - 25 pts


Click here for the League Table