Division 1 — Westbury 1 vs Dinton 1

Played Saturday 11 June as Win-Lose-Draw

Westbury beat Dinton by 4 Wickets

First Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Hassan Zubair Bowled Harry Williams 16 37 43.24 30 2
2 Ali Humzah Caught Charlie Tredwell Charlie Harper 8 27 29.63 38 1
3 Eliot Lloyd LBW Harry Williams 0 2 0.00 2
4 Jack Mercer+ Bowled George King 43 91 47.25 115 5
5 Jamie Perkin* LBW Harry Rymer 19 54 35.19 59 2
6 Ali Khan Caught George King Harry Rymer 2 11 18.18 14
7 Ahmad Iqbal Bowled Harry Purton 41 41 100.00 44 3 1
8 Thomas Maciejewski Not Out 53 38 139.47 40 2 3
9 Zargham Ali Caught Olly Tice Harry Williams 3 7 42.86 6
10 Usman Manawar Bowled Harry Williams 10 10 100.00 13 1
11 Saqib Hussein Not Out 3 4 75.00
Totals 198 322 14 6
Byes0
Leg byes3
Wides13
No balls3
Penalty0
Total extras19

Final score: 217 for 9 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 28 Hassan Zubair 16 Ali Humzah 8 28
2 28 Eliot Lloyd 0 Ali Humzah 8 0
3 29 Ali Humzah 8 Jack Mercer 0 1
4 78 Jamie Perkin 19 Jack Mercer 21 49
5 85 Ali Khan 2 Jack Mercer 25 7
6 142 Jack Mercer 43 Ahmad Iqbal 36 57
7 154 Ahmad Iqbal 41 Thomas Maciejewski 7 12
8 159 Zargham Ali 3 Thomas Maciejewski 9 5
9 187 Usman Manawar 10 Thomas Maciejewski 26 28
10* 217 Saqib Hussein 3 Thomas Maciejewski 53 30
Bowling
BowlerOMRWAveSREcon
Charlie Harper 12 2 22 1 22.00 72.00 1.83
Harry Williams 15 2 53 4 13.25 22.50 3.53
Harry Rymer 7 0 29 2 14.50 21.00 4.14
Harry Purton 12 1 55 1 55.00 72.00 4.58
George King 4 0 22 1 22.00 24.00 5.50
Olly Tice 3 0 33 0 -- -- 11.00

Second Innings — Westbury 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Tanuj Chopra Caught Ahmad Iqbal Saqib Hussein 5 5 100.00 7 1
2 Olly Tice LBW Ahmad Iqbal 38 83 45.78 97 3
3 Tom Gurney* Bowled Zargham Ali 10 24 41.67 18 2
4 Brennan Gough Caught Ahmad Iqbal Thomas Maciejewski 4 15 26.67 28
5 William Gurney+ Not Out 61 83 73.49 104 5
6 Harry Purton Caught Eliot Lloyd Ahmad Iqbal 67 52 128.85 48 4 3
7 Charlie Harper Bowled Zargham Ali 2 5 40.00 6
8 Harry Williams Not Out 9 5 180.00 7 2
9 Charlie Tredwell Did Not Bat
10 Harry Rymer Did Not Bat
11 George King Did Not Bat
Totals 196 272 17 3
Byes5
Leg byes5
Wides9
No balls4
Penalty0
Total extras23

Final score: 219 for 6 off 44.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 6 Tanuj Chopra 5 Olly Tice 0 6
2 22 Tom Gurney 10 Olly Tice 3 16
3 46 Brennan Gough 4 Olly Tice 17 24
4 78 Olly Tice 38 William Gurney 10 32
5 191 Harry Purton 67 William Gurney 47 113
6 197 Charlie Harper 2 William Gurney 50 6
7* 219 Harry Williams 9 William Gurney 61 22
Bowling
BowlerOMRWAveSREcon
Zargham Ali 10.4 0 47 2 23.50 32.00 4.41
Saqib Hussein 6 0 17 1 17.00 36.00 2.83
Thomas Maciejewski 12 0 54 1 54.00 72.00 4.50
Ahmad Iqbal 9 0 45 2 22.50 27.00 5.00
Usman Manawar 7 0 46 0 -- -- 6.57

Match details

Toss: Dinton 1

Umpires: Tony 2 Lord and Neilson Hinks

Scorers: Cath Young and Ann Maciejewski

Player of the Match: Harry Williams

Pitch: Hard

Weather: Sunny

Westbury beat Dinton by 4 Wickets

Points: Westbury 1 – 25 pts · Dinton 1 – 8 pts

League Table