Division 1 — Dinton 1 vs Aston Rowant 2

Played Saturday 16 July as Win-Lose-Draw

Aston Rowant 2 drew with Dinton 1

First Innings — Aston Rowant 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Tim Morgan* Caught Hassan Zubair Ricky Mohammed 10 42 23.81 46
2 Rishi Pandya Not Out 114 160 71.25 191 10
3 William P Sutcliffe Caught Ali Humzah Ricky Mohammed 31 25 124.00 33 6
4 Oliver Shaw+ Caught Jamie Perkin Ricky Mohammed 8 15 53.33 22
5 Tristian Rossouw Bowled Ricky Mohammed 50 63 79.37 72 4
6 Chris Eaton Caught Ricky Mohammed Ricky Mohammed 1 2 50.00 2
7 Carrick Dunbar Caught Ahmad Iqbal Jamie Perkin 0 3 0.00 2
8 Adam Muttitt Not Out 15 8 187.50 11 1 1
9 Rafe Mason Did Not Bat
10 Joseph Dodd Did Not Bat
11 Anton Eisner Did Not Bat
Totals 229 318 21 1
Byes7
Leg byes7
Wides7
No balls0
Penalty0
Total extras21

Final score: 250 for 6 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 31 Tim Morgan 10 Rishi Pandya 15 31
2 77 William P Sutcliffe 31 Rishi Pandya 31 46
3 101 Oliver Shaw 8 Rishi Pandya 8 24
4 216 Tristian Rossouw 50 Rishi Pandya 61 115
5 218 Chris Eaton 1 Rishi Pandya 1 2
6 221 Carrick Dunbar 0 Rishi Pandya 1 3
7* 250 Adam Muttitt 15 Rishi Pandya 114 29
Bowling
BowlerOMRWAveSREcon
Saqib Hussein 6 3 15 0 -- -- 2.50
Ahmad Iqbal 5 0 12 0 -- -- 2.40
Ricky Mohammed 13 0 67 5 13.40 15.60 5.15
Qadeer Hussein 4 0 18 0 -- -- 4.50
Jamie Perkin 9 0 43 1 43.00 54.00 4.78
Bhavan Jeyanathan 8 0 38 0 -- -- 4.75
Usman Manawar 8 0 43 0 -- -- 5.38

Second Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Bhavan Jeyanathan Caught Rishi Pandya Anton Eisner 20 28 71.43 24 3
2 Ali Humzah Caught Chris Eaton Tristian Rossouw 22 41 53.66 56 4
3 Jamie Perkin* LBW Anton Eisner 0 1 0.00 1
4 Hassan Zubair Caught Anton Eisner Adam Muttitt 31 53 58.49 76 5
5 Qadeer Hussein Caught William P Sutcliffe Anton Eisner 43 95 45.26 110 5
6 Ali Khan LBW Adam Muttitt 0 3 0.00 7
7 Ricky Mohammed Caught Rafe Mason Adam Muttitt 12 15 80.00 23 1
8 Ahmad Iqbal Caught Chris Eaton Adam Muttitt 3 7 42.86 8
9 Harry Morris+ Bowled Rafe Mason 45 30 150.00 31 9
10 Usman Manawar Not Out 0 9 0.00 9
11 Saqib Hussein Not Out 0
Totals 176 282 27
Byes4
Leg byes1
Wides12
No balls0
Penalty5
Total extras22

Final score: 198 for 9 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 37 Bhavan Jeyanathan 20 Ali Humzah 1 37
2 37 Jamie Perkin 0 Ali Humzah 0 0
3 65 Ali Humzah 22 Hassan Zubair 5 28
4 105 Hassan Zubair 31 Qadeer Hussein 14 40
5 112 Ali Khan 0 Qadeer Hussein 7 7
6 136 Ricky Mohammed 12 Qadeer Hussein 12 24
7 144 Ahmad Iqbal 3 Qadeer Hussein 8 8
8 186 Qadeer Hussein 43 Harry Morris 33 42
9 198 Harry Morris 45 Usman Manawar 0 12
10* 198 Saqib Hussein 0 Usman Manawar 0 0
Bowling
BowlerOMRWAveSREcon
Anton Eisner 9 2 31 3 10.33 18.00 3.44
Joseph Dodd 7 0 28 0 -- -- 4.00
Tristian Rossouw 15 1 61 1 61.00 90.00 4.07
Rafe Mason 5 0 28 1 28.00 30.00 5.60
Adam Muttitt 11 2 40 4 10.00 16.50 3.64

Match details

Toss: Aston Rowant 2

Umpires: Dennis Faulkner and Ray Manning

Scorers: Peter Coleman and Chris Jeyanathan

Pitch: Hard

Weather: Sunny

Aston Rowant 2 drew with Dinton 1

Points: Dinton 1 – 9 pts · Aston Rowant 2 – 20 pts

League Table