Division 1 — Dinton 1 vs Tiddington 1

Played Saturday 27 August as Limited Overs

Dinton beat Tiddington by 159 Runs

First Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Bhavan Jeyanathan Caught Jacob Davis Louis Stanfield 50 43 116.28 68 7 1
2 Ali Humzah Caught Peter King Jordon Davis 6 16 37.50 14 1
3 Hassan Zubair Bowled Ben Smith 23 42 54.76 39 3
4 Jamie Perkin*+ Caught Ben Smith Louis Stanfield 62 99 62.63 105 5
5 Mark Ludlow Caught Peter King Nick Pykett 85 75 113.33 69 9 5
6 Ahmad Iqbal Run Out (Ben Smith) 20 24 83.33 28 1
7 Qadeer Hussein Not Out 4 3 133.33 5 1
8 Zargham Ali Did Not Bat
9 Ricky Mohammed Did Not Bat
10 Saqib Hussein Did Not Bat
11 Usman Manawar Did Not Bat
Totals 250 302 27 6
Byes1
Leg byes1
Wides18
No balls1
Penalty0
Total extras21

Final score: 271 for 6 off 50 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 24 Ali Humzah 6 Bhavan Jeyanathan 12 24
2 82 Hassan Zubair 23 Bhavan Jeyanathan 41 58
3 94 Bhavan Jeyanathan 50 Jamie Perkin 3 12
4 219 Mark Ludlow 85 Jamie Perkin 36 125
5 262 Jamie Perkin 62 Ahmad Iqbal 16 43
6 271 Ahmad Iqbal 20 Qadeer Hussein 4 9
7* 271 Qadeer Hussein 4 0
Bowling
BowlerOMRWAveSREcon
Benedict McGuinness 3 0 32 0 -- -- 10.67
Jordon Davis 10 1 47 1 47.00 60.00 4.70
Nick Pykett 10 1 50 1 50.00 60.00 5.00
Ben Smith 7 1 41 1 41.00 42.00 5.86
Louis Stanfield 10 2 40 2 20.00 30.00 4.00
Matt Maule 10 0 59 0 -- -- 5.90

Second Innings — Tiddington 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Peter King Caught Hassan Zubair Zargham Ali 0 2 0.00 1
2 Nick Pykett Caught Jamie Perkin+ Saqib Hussein 1 9 11.11 15
3 Matt Johnston Bowled Usman Manawar 27 86 31.40 107 3
4 Jacob Davis Bowled Ahmad Iqbal 23 44 52.27 42 3
5 Chris Goodman Caught Jamie Perkin+ Bhavan Jeyanathan 10 19 52.63 20 2
6 Matt Maule* Caught Mark Ludlow Ricky Mohammed 19 23 82.61 20 2 1
7 William Goodman+ Bowled Ricky Mohammed 2 7 28.57 12
8 Jordon Davis Bowled Usman Manawar 5 8 62.50 7 1
9 Ben Smith Bowled Ricky Mohammed 4 6 66.67 5 1
10 Benedict McGuinness Not Out 0 4 0.00 6
11 Louis Stanfield Caught Jamie Perkin+ Usman Manawar 1 5 20.00
Totals 92 213 12 1
Byes0
Leg byes3
Wides17
No balls0
Penalty0
Total extras20

Final score: 112 for 10 off 35.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 Peter King 0 Nick Pykett 0 0
2 8 Nick Pykett 1 Matt Johnston 0 8
3 44 Jacob Davis 23 Matt Johnston 5 36
4 65 Chris Goodman 10 Matt Johnston 13 21
5 91 Matt Maule 19 Matt Johnston 19 26
6 101 Matt Johnston 27 William Goodman 2 10
7 105 William Goodman 2 Jordon Davis 4 4
8 111 Jordon Davis 5 Ben Smith 4 6
9 111 Ben Smith 4 Benedict McGuinness 0 0
10 112 Louis Stanfield 1 Benedict McGuinness 0 1
Bowling
BowlerOMRWAveSREcon
Zargham Ali 5 1 14 1 14.00 30.00 2.80
Saqib Hussein 5 1 19 1 19.00 30.00 3.80
Ahmad Iqbal 4 1 16 1 16.00 24.00 4.00
Bhavan Jeyanathan 6 0 12 1 12.00 36.00 2.00
Ricky Mohammed 9 0 29 3 9.67 18.00 3.22
Usman Manawar 6.2 0 19 3 6.33 12.67 3.00

Match details

Toss: Dinton 1

Umpires: David Dale and Richard Underdown

Scorers: Muhammad Zubair and Sue Pearce

Player of the Match: Mark Ludlow

Pitch: Hard

Weather: Sunny

Dinton beat Tiddington by 159 Runs

Points: Dinton 1 – 25 pts · Tiddington 1 – 4 pts

League Table