Division 2 — Buckingham Town 2 vs Challow and Childrey 1
Played Saturday 14 May as Limited Overs
Challow and Childrey beat Buckingham Town II by 6 Wickets
First Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Ungaretti | Not Out | 107 | 148 | 72.30 | 196 | 11 | |||
| 2 | Rob Large | Caught | Ross Packham | Joe Harris | 52 | 46 | 113.04 | 61 | 9 | |
| 3 | Ryan Bell | Run Out | (Ben Cox) | 6 | 20 | 30.00 | 27 | 1 | ||
| 4 | Brian Joseph | Caught | Shaun Burningham | Marc Gregory | 0 | 7 | 0.00 | 5 | ||
| 5 | Steve Beck | Caught | Robert Jones-Walters | Ryan Gordon | 19 | 29 | 65.52 | 46 | 2 | |
| 6 | Adam Bone | LBW | Joe Harris | 15 | 19 | 78.95 | 16 | 1 | 1 | |
| 7 | Matthew Thatcher | LBW | Joe Harris | 1 | 9 | 11.11 | 7 | |||
| 8 | Alex O'Dell*+ | Bowled | Jack Pearce | 9 | 9 | 100.00 | 12 | 1 | ||
| 9 | Arvind Sharma | LBW | Jack Pearce | 0 | 3 | 0.00 | 1 | |||
| 10 | Albert Johnson | Not Out | 15 | 14 | 107.14 | 15 | 2 | |||
| 11 | Patrick Barry | Did Not Bat | ||||||||
| Totals | 224 | 304 | 25 | 3 |
Byes3
Leg byes2
Wides19
No balls2
Penalty0
Total extras26
Final score: 250 for 8 off 50 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 88 | Rob Large | 52 | Ben Ungaretti | 26 | 88 |
| 2 | 111 | Ryan Bell | 6 | Ben Ungaretti | 42 | 23 |
| 3 | 112 | Brian Joseph | 0 | Ben Ungaretti | 43 | 1 |
| 4 | 167 | Steve Beck | 19 | Ben Ungaretti | 75 | 55 |
| 5 | 192 | Adam Bone | 15 | Ben Ungaretti | 80 | 25 |
| 6 | 199 | Matthew Thatcher | 1 | Ben Ungaretti | 85 | 7 |
| 7 | 216 | Alex O'Dell | 9 | Ben Ungaretti | 92 | 17 |
| 8 | 216 | Arvind Sharma | 0 | Ben Ungaretti | 92 | 0 |
| 9* | 250 | Albert Johnson | 15 | Ben Ungaretti | 107 | 34 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Conor Jones | 8 | 0 | 65 | 0 | -- | -- | 8.13 |
| Ross Packham | 10 | 0 | 51 | 0 | -- | -- | 5.10 |
| Joe Harris | 10 | 2 | 27 | 3 | 9.00 | 20.00 | 2.70 |
| Marc Gregory | 9 | 0 | 42 | 1 | 42.00 | 54.00 | 4.67 |
| Ryan Gordon | 10 | 1 | 48 | 1 | 48.00 | 60.00 | 4.80 |
| Jack Pearce | 3 | 2 | 12 | 2 | 6.00 | 9.00 | 4.00 |
Second Innings — Challow and Childrey 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Robson | LBW | Brian Joseph | 2 | 14 | 14.29 | 19 | |||
| 2 | Shaun Burningham | Caught | Alex O'Dell+ | Albert Johnson | 51 | 56 | 91.07 | 79 | 6 | 1 |
| 3 | Ryan Gordon | Not Out | 108 | 133 | 81.20 | 153 | 12 | 1 | ||
| 4 | Jack Pearce | Bowled | Ben Ungaretti | 4 | 17 | 23.53 | 18 | |||
| 5 | Luke Jones+ | Caught | Steve Beck | Matthew Thatcher | 35 | 35 | 100.00 | 47 | 3 | |
| 6 | Joe Harris* | Not Out | 26 | 24 | 108.33 | 26 | 3 | |||
| 7 | Marc Gregory | Did Not Bat | ||||||||
| 8 | Ross Packham | Did Not Bat | ||||||||
| 9 | Conor Jones | Did Not Bat | ||||||||
| 10 | Robert Jones-Walters | Did Not Bat | ||||||||
| 11 | Ben Cox | Did Not Bat | ||||||||
| Totals | 226 | 279 | 24 | 2 |
Byes0
Leg byes6
Wides18
No balls1
Penalty0
Total extras25
Final score: 251 for 4 off 46.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 14 | Freddie Robson | 2 | Shaun Burningham | 7 | 14 |
| 2 | 83 | Shaun Burningham | 51 | Ryan Gordon | 19 | 69 |
| 3 | 96 | Jack Pearce | 4 | Ryan Gordon | 26 | 13 |
| 4 | 187 | Luke Jones | 35 | Ryan Gordon | 80 | 91 |
| 5* | 251 | Joe Harris | 26 | Ryan Gordon | 108 | 64 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Brian Joseph | 9.2 | 2 | 28 | 1 | 28.00 | 56.00 | 3.00 |
| Arvind Sharma | 4 | 0 | 14 | 0 | -- | -- | 3.50 |
| Patrick Barry | 3 | 0 | 20 | 0 | -- | -- | 6.67 |
| Albert Johnson | 9 | 1 | 31 | 1 | 31.00 | 54.00 | 3.44 |
| Rob Large | 8 | 0 | 68 | 0 | -- | -- | 8.50 |
| Ben Ungaretti | 9 | 0 | 48 | 1 | 48.00 | 54.00 | 5.33 |
| Matthew Thatcher | 4 | 0 | 36 | 1 | 36.00 | 24.00 | 9.00 |
Match details
Toss: Buckingham Town 2
Umpires: Leigh Hatton and Dave Moulson
Player of the Match: Ryan Gordon
Pitch: Hard
Weather: Sunny
Challow and Childrey beat Buckingham Town II by 6 Wickets
Points: Buckingham Town 2 – 8 pts · Challow and Childrey 1 – 25 pts
League Table