Division 3A Horspath 3 vs Westcott 1 on Saturday 16 July played as: Win-Lose-Draw

First Innings - Horspath 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Daniel Todd+CaughtNick RaynorFitzroy Peterkin577081.439 10 0 0
2Jonty HedgesBowled Waqas Ur-Rehman61 20 0 0
3Alfie TurnerBowled Mark Strong293876.325 30 0 0
4Dougal MainBowled Mark Strong455188.247 40 0 0
5Joe GibbsLBW Ian Hedley879294.5791 50 0 0
6Jason Cardy*LBW Mark Strong61346.151 60 0 0
7Peter WheelerBowled Ian Hedley1915126.6712 70 0 0
8Alex JacksonCaughtNick RaynorWaqas Ur-Rehman3323143.4841 80 0 0
9Sameer HashimiCaughtGiles BurkittIan Hedley87114.29 90 0 0
10Tom SmithNot Out 3475.00 10*322 Edward Oakley 0 Tom Smith 3 322
11Edward OakleyNot Out 0
Totals 293313 374
Byes 14 Wides 3
Leg Byes 10 No Balls 2
Penalty 0
Total Extras 29
Final Score 322 for 9 off 53 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Waqas Ur-Rehman 10 0 69 234.50 30.006.90
Tanveer Hussain 5 0 20 0-- --4.00
Fitzroy Peterkin 10 1 41 141.00 60.004.10
Mark Strong 17 1 86 328.67 34.005.06
Ian Hedley 11 0 82 327.33 22.007.45



Second Innings - Westcott 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Stuart SymesLBW Alex Jackson090.00 10 0 0
2Fitzroy PeterkinCaughtDaniel Todd+Edward Oakley2615173.3332 20 0 0
3Tanveer HussainBowled Alex Jackson182185.714 30 0 0
4Peter SmithCaughtDaniel Todd+Edward Oakley123336.363 40 0 0
5Mark Strong*LBW Sameer Hashimi515887.9311 50 0 0
6Giles BurkittCaught Alfie Turner153345.453 60 0 0
7Nick RaynorCaughtDougal MainSameer Hashimi71163.641 70 0 0
8Waqas Ur-RehmanCaughtJoe GibbsAlfie Turner6966.671 80 0 0
9Ivan Fernando+CaughtAlex JacksonAlfie Turner273577.1451 90 0 0
10Ian HedleyCaughtPeter WheelerJason Cardy54211.90 10191 0 0
11Lewis JeacockNot Out 0150.00
Totals 167281 313
Byes 10 Wides 6
Leg Byes 7 No Balls 1
Penalty 0
Total Extras 24
Final Score 191 for 10 off 46.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Edward Oakley 13 3 31 215.50 39.002.38
Alex Jackson 6 0 52 226.00 18.008.67
Joe Gibbs 7 0 38 0-- --5.43
Sameer Hashimi 7 1 19 29.50 21.002.71
Alfie Turner 10 4 33 311.00 20.003.30
Jason Cardy 3.4 2 1 11.00 22.000.27


Umpire: Nigel French

Horspath 3 beat Westcott 1 by 131 runs

Points: Horspath 3 - 20 pts Westcott 1 - 10 pts


Click here for the League Table