Division 3A — Horspath 3 vs Bledlow Ridge 1

Played Saturday 20 August as Limited Overs

Bledlow Ridge 1 beat Horspath 3 by 65 runs

First Innings — Bledlow Ridge 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Michael Winson LBW Edward Oakley 54 56 96.43 61 12
2 Alex Perry+ Caught Alfie Turner+ Hayden Moon 25 50 50.00 76 3
3 Simon Bird Bowled Sameer Hashimi 6 11 54.55 17
4 Martin Middleton Bowled Sameer Hashimi 17 27 62.96 29 2
5 Robert Armstrong-Jones Caught Rayaan Dogar Ryan Hicks 50 82 60.98 104 6
6 Mark Dakin Run Out ( ) 9 21 42.86 19 2
7 Sam Rolfe* Hit Wicket Ryan Hicks 13 26 50.00 28 1
8 Hamzah Ahmed Bowled Jason Cardy 14 13 107.69 10 1
9 Phillip Brooks Bowled Joe Gibbs 7 11 63.64 14
10 James Dow Not Out 3 3 100.00 5
11 Sufiyan Ahmed Did Not Bat
Totals 198 300 25 2
Byes0
Leg byes4
Wides17
No balls0
Penalty0
Total extras21

Final score: 219 for 9 off 50 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
Andrew Cummings 7 0 28 0 -- -- 4.00
Edward Oakley 8 3 27 1 27.00 48.00 3.38
Jason Cardy 10 1 61 1 61.00 60.00 6.10
Hayden Moon 7 2 21 1 21.00 42.00 3.00
Sameer Hashimi 6 0 30 2 15.00 18.00 5.00
Ryan Hicks 10 1 44 2 22.00 30.00 4.40
Joe Gibbs 1 0 4 1 4.00 6.00 4.00

Second Innings — Horspath 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Alfie Turner+ Bowled Sufiyan Ahmed 16 21 76.19 20 4
2 Hadi Ali Caught Alex Perry+ Hamzah Ahmed 29 37 78.38 62 4
3 Rayaan Dogar Caught Hamzah Ahmed James Dow 30 45 66.67 44 4
4 Dougal Main Caught Phillip Brooks 29 48 60.42 49 4
5 Joe Gibbs LBW Hamzah Ahmed 2 6 33.33 4
6 Ryan Hicks* Bowled Hamzah Ahmed 18 20 90.00 27 2
7 Jason Cardy Caught Phillip Brooks Hamzah Ahmed 4 9 44.44 7 1
8 Hayden Moon Bowled Mark Dakin 14 20 70.00 17 3
9 Andrew Cummings Caught Alex Perry+ Phillip Brooks 0 4 0.00 7
10 Sameer Hashimi Not Out 1 8 12.50 8
11 Edward Oakley Caught Mark Dakin Phillip Brooks 0 3 0.00
Totals 143 221 22
Byes1
Leg byes0
Wides10
No balls0
Penalty0
Total extras11

Final score: 154 for 10 off 36.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 27 Alfie Turner 16 Hadi Ali 5 27
2 84 Hadi Ali 29 Rayaan Dogar 30 57
3 84 Rayaan Dogar 30 Dougal Main 0 0
4 87 Joe Gibbs 2 Dougal Main 1 3
5 127 Ryan Hicks 18 Dougal Main 23 40
6 137 Jason Cardy 4 Dougal Main 29 10
7 146 Dougal Main 29 Hayden Moon 9 9
8 153 Andrew Cummings 0 Hayden Moon 14 7
9 153 Hayden Moon 14 Sameer Hashimi 0 0
10 154 Edward Oakley 0 Sameer Hashimi 1 1
Bowling
BowlerOMRWAveSREcon
Sufiyan Ahmed 6 0 38 1 38.00 36.00 6.33
Robert Armstrong-Jones 6 0 24 0 -- -- 4.00
Hamzah Ahmed 10 0 35 4 8.75 15.00 3.50
James Dow 10 0 48 1 48.00 60.00 4.80
Phillip Brooks 2.5 1 2 3 0.67 5.67 0.71
Mark Dakin 2 1 6 1 6.00 12.00 3.00

Match details

Toss: Bledlow Ridge 1

Umpires: Dave Dobson and Steve Hyatt

Scorer: Thomas Winson

Player of the Match: Hamzah Ahmed

Pitch: Hard

Weather: Sunny

Bledlow Ridge 1 beat Horspath 3 by 65 runs

Points: Horspath 3 – 3 pts · Bledlow Ridge 1 – 25 pts

League Table