Division 4B Banbury 3 vs Twyford 2 on Saturday 14 May played as: Limited Overs

First Innings - Twyford 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tayab LlyasCaughtNeil MegsonTom Anderson11 10 0 0
2Tom JacksonLBW Richard Gostelow9 20 0 0
3Usman FarooquiCaughtCraig HauptRichard Gostelow4 30 0 0
4Muhhammad Naeem Khan*+Run Out( ) 106 40 0 0
5Ahsan MaqboolCaughtCraig LynesRichard Gostelow0 50 0 0
6Arsalan KhattakCaughtCraig HauptJames Crosby3 60 0 0
7Asad AliCaughtLee MarlandWilliam Hutchinson21 70 0 0
8Mohamed FayyazCaughtKieran ChurchillTom Anderson9 80 0 0
9Sam RobertsCaughtCraig LynesWilliam Hutchinson10 90 0 0
10Jawad MuhammadLBW James Crosby17 10234 0 234
11Hamza JavedNot Out 4
Totals 194
Byes 4 Wides 31
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 40
Final Score 234 for 10 off 49 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Anderson 10 1 42 221.00 30.004.20
Richard Gostelow 10 0 48 316.00 20.004.80
James Crosby 7 0 30 215.00 21.004.29
Freddie Crook 4 0 20 0-- --5.00
William Hutchinson 10 0 45 222.50 30.004.50
Lee Marland 8 0 41 0-- --5.13



Second Innings - Banbury 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Adnan AhmedCaughtSam RobertsMuhhammad Naeem Khan32 10 0 0
2Lee MarlandCaughtTayab LlyasArsalan Khattak103 20 0 0
3Craig HauptRun Out( ) 5 30 0 0
4Craig LynesNot Out 47 40 0 0
5Kieran ChurchillLBW Arsalan Khattak0 50 0 0
6Tom AndersonBowled Mohamed Fayyaz8 60 0 0
7William HutchinsonLBW Mohamed Fayyaz5 70 0 0
8Freddie CrookBowled Muhhammad Naeem Khan7 80 0 0
9James CrosbyLBW Tom Jackson0 9*235 Richard Gostelow 9 Craig Lynes 47 235
10Richard GostelowNot Out 9
11Neil Megson*+Did Not Bat
Totals 216
Byes 9 Wides 7
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 19
Final Score 235 for 8 off 49 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Usman Farooqui 10 2 43 0-- --4.30
Arsalan Khattak 10 2 35 217.50 30.003.50
Jawad Muhammad 2 0 28 0-- --14.00
Mohamed Fayyaz 10 2 39 219.50 30.003.90
Muhhammad Naeem Khan 10 2 49 224.50 30.004.90
Tom Jackson 6 0 22 122.00 36.003.67
Asad Ali 1 0 7 0-- --7.00


Umpires: Jimmy Phillips and Mike Roberts

Banbury 3 beat Twyford 2 by 2 wickets

Points: Banbury 3 - 25 pts Twyford 2 - 11 pts


Click here for the League Table