Division 4B — Cropredy 2 vs Banbury 3
Played Saturday 21 May as Limited Overs
Cropredy 2 beat Banbury 3 by 27 runs
First Innings — Cropredy 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Amos-Simpson | Bowled | Richard Gostelow | 1 | 11 | 9.09 | 13 | |||
| 2 | Anthony Vickers+ | Caught | Michael Brown | Freddie Crook | 26 | 79 | 32.91 | 102 | 1 | |
| 3 | Sam Amos-Simpson | LBW | Michael Brown | 16 | 60 | 26.67 | 54 | 2 | ||
| 4 | Robbie Cleaver | Bowled | Freddie Crook | 0 | 9 | 0.00 | 8 | |||
| 5 | Jake Walters | Caught | Neil Megson+ | William Briggs | 26 | 37 | 70.27 | 46 | 2 | 1 |
| 6 | Gayan Sirimanne | LBW | Michael Brown | 1 | 7 | 14.29 | 5 | |||
| 7 | Josh Tustian | Caught | Neil Megson+ | Michael Brown | 0 | 1 | 0.00 | 1 | ||
| 8 | James Coleman | Bowled | Tom Anderson | 31 | 51 | 60.78 | 52 | 3 | ||
| 9 | Chris Plumbe* | Caught | William Briggs | William Briggs | 10 | 13 | 76.92 | 22 | ||
| 10 | Mantaka Muhtadi | Not Out | 6 | 19 | 31.58 | 20 | 1 | |||
| 11 | Alastair Worby | Run Out | (Neil Megson) | 2 | 6 | 33.33 | 8 | |||
| Totals | 119 | 293 | 9 | 1 |
Byes0
Leg byes4
Wides31
No balls3
Penalty0
Total extras38
Final score: 157 for 10 off 47.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 3 | Michael Amos-Simpson | 1 | 0 | 3 | |
| 2 | 61 | Anthony Vickers | 26 | 0 | 58 | |
| 3 | 65 | Robbie Cleaver | 0 | 0 | 4 | |
| 4 | 90 | Anthony Vickers | 26 | 0 | 25 | |
| 5 | 91 | Gayan Sirimanne | 1 | 0 | 1 | |
| 6 | 91 | 0 | 0 | |||
| 7 | 105 | 0 | 14 | |||
| 8 | 138 | Chris Plumbe | 10 | 0 | 33 | |
| 9 | 143 | James Coleman | 31 | 0 | 5 | |
| 10 | 157 | Alastair Worby | 2 | 0 | 14 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Tom Anderson | 7.2 | 0 | 22 | 1 | 22.00 | 44.00 | 3.00 |
| Richard Gostelow | 6 | 2 | 13 | 1 | 13.00 | 36.00 | 2.17 |
| William Briggs | 10 | 0 | 40 | 2 | 20.00 | 30.00 | 4.00 |
| Michael Brown | 10 | 3 | 20 | 0 | -- | -- | 2.00 |
| Freddie Crook | 9 | 0 | 36 | 2 | 18.00 | 27.00 | 4.00 |
| Lee Marland | 3 | 0 | 8 | 0 | -- | -- | 2.67 |
| Liam Manley | 2 | 0 | 14 | 0 | -- | -- | 7.00 |
Second Innings — Banbury 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Marland | Bowled | James Coleman | 39 | 49 | 79.59 | 55 | 8 | 1 | |
| 2 | Adnan Ahmed | Caught | Jake Walters | James Coleman | 20 | 24 | 83.33 | 49 | 3 | |
| 3 | William Briggs | Caught | Josh Tustian | James Coleman | 13 | 38 | 34.21 | 46 | 1 | |
| 4 | Craig Lynes | Caught | Mantaka Muhtadi | James Coleman | 0 | 7 | 0.00 | 7 | ||
| 5 | William Hutchinson | Bowled | Mantaka Muhtadi | 14 | 37 | 37.84 | 46 | 1 | ||
| 6 | Liam Manley | Bowled | James Coleman | 0 | 3 | 0.00 | 3 | |||
| 7 | Tom Anderson | Bowled | Mantaka Muhtadi | 0 | 5 | 0.00 | 4 | |||
| 8 | Neil Megson*+ | LBW | James Coleman | 4 | 22 | 18.18 | 36 | |||
| 9 | Michael Brown | Bowled | James Coleman | 8 | 18 | 44.44 | 30 | 1 | ||
| 10 | Freddie Crook | Not Out | 0 | 7 | 0.00 | 10 | ||||
| 11 | Richard Gostelow | Bowled | James Coleman | 0 | 5 | 0.00 | 2 | |||
| Totals | 98 | 215 | 14 | 1 |
Byes8
Leg byes4
Wides20
No balls0
Penalty0
Total extras32
Final score: 130 for 10 off 37 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 71 | 0 | 71 | |||
| 2 | 72 | 0 | 1 | |||
| 3 | 79 | 0 | 7 | |||
| 4 | 96 | 0 | 17 | |||
| 5 | 96 | 0 | 0 | |||
| 6 | 97 | 0 | 1 | |||
| 7 | 108 | 0 | 11 | |||
| 8 | 126 | 0 | 18 | |||
| 9 | 130 | 0 | 4 | |||
| 10 | 130 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Alastair Worby | 10 | 1 | 29 | 0 | -- | -- | 2.90 |
| Mantaka Muhtadi | 9 | 1 | 40 | 2 | 20.00 | 27.00 | 4.44 |
| Gayan Sirimanne | 9 | 0 | 33 | 0 | -- | -- | 3.67 |
| James Coleman | 9 | 2 | 16 | 8 | 2.00 | 6.75 | 1.78 |
Match details
Toss: Banbury 3
Umpires: Richard Clapp and Mark Austin
Scorer: Nigel Tustian
Cropredy 2 beat Banbury 3 by 27 runs
Points: Cropredy 2 – 25 pts · Banbury 3 – 9 pts
Match Report: from Banbury 3
League Table