Division 4B — Oxford & Bletchingdon Nondescripts 1 vs Stonesfield 1

Played Saturday 9 July as Win-Lose-Draw

Stonesfield beat Oxford and Bletchingdon Nondescripts by 1 Wicket

First Innings — Oxford & Bletchingdon Nondescripts 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Pablo Mukherjee Stumped Sean Holley+ Tom Gubbins 45 90 50.00 101 8
2 Sayyid Hashim Ali Shah Caught Sam Hibberd 6 16 37.50 16 1
3 Garry Adamson*+ Caught Graham Rowley 66 63 104.76 76 15
4 Hamza Khan LBW Tom Gubbins 2 32 6.25 37
5 Devane Warner Caught Graham Rowley 4 6 66.67 5 1
6 Christopher Day Caught Graham Rowley 14 28 50.00 37 2
7 Alex Little Caught Graham Rowley 2 6 33.33 4
8 Liam Gregor Stumped Sean Holley+ Graham Rowley 16 27 59.26 41 1
9 Ankit Nimje Caught Tom Gubbins 4 19 21.05 15
10 Chris Bhagwandin Bowled Graham Rowley 3 10 30.00 11
11 Ross Brown Not Out 0 5 0.00
Totals 162 302 28
Byes4
Leg byes0
Wides4
No balls1
Penalty0
Total extras9

Final score: 171 for 10 off 50.1 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 12 Sayyid Hashim Ali Shah 6 Pablo Mukherjee 5 12
2 114 Garry Adamson 66 Pablo Mukherjee 41 102
3 119 Pablo Mukherjee 45 Hamza Khan 0 5
4 125 Devane Warner 4 Hamza Khan 1 6
5 136 Hamza Khan 2 Christopher Day 5 11
6 139 Alex Little 2 Christopher Day 6 3
7 154 Christopher Day 14 Liam Gregor 7 15
8 161 Ankit Nimje 4 Liam Gregor 10 7
9 170 Chris Bhagwandin 3 Liam Gregor 15 9
10 171 Liam Gregor 16 Ross Brown 0 1
Bowling
BowlerOMRWAveSREcon
Sam Hibberd 7 1 35 1 35.00 42.00 5.00
Tom Gubbins 17 3 49 3 16.33 34.00 2.88
Stephen Litten 7 2 15 0 -- -- 2.14
Antony J Tony 6 0 32 0 -- -- 5.33
Graham Rowley 13.1 1 36 6 6.00 13.17 2.73

Second Innings — Stonesfield 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ady Birkett Caught Christopher Day Chris Bhagwandin 42 63 66.67 81 7
2 Graham Rowley Caught Pablo Mukherjee Ross Brown 5 18 27.78 23 1
3 Tim Wyatt* LBW Ross Brown 9 13 69.23 10 2
4 George Redknap LBW Devane Warner 0 3 0.00 9
5 Fred Holloway Bowled Ankit Nimje 0 13 0.00 15
6 Bailey Hatton Bowled Devane Warner 63 86 73.26 92 10 1
7 Sean Holley+ Bowled Liam Gregor 7 11 63.64 21 1
8 Tom Gubbins Caught Sayyid Hashim Ali Shah Devane Warner 21 40 52.50 57 4
9 Stephen Litten Caught Ankit Nimje Devane Warner 9 12 75.00 9 2
10 Antony J Tony Not Out 0 5
11 Sam Hibberd Not Out 1 3 33.33
Totals 157 262 27 1
Byes0
Leg byes2
Wides13
No balls0
Penalty0
Total extras15

Final score: 172 for 9 off 43.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 20 Graham Rowley 5 Ady Birkett 14 20
2 31 Tim Wyatt 9 Ady Birkett 15 11
3 39 George Redknap 0 Ady Birkett 22 8
4 57 Fred Holloway 0 Ady Birkett 34 18
5 74 Ady Birkett 42 Bailey Hatton 9 17
6 106 Sean Holley 7 Bailey Hatton 32 32
7 162 Bailey Hatton 63 Tom Gubbins 21 56
8 167 Tom Gubbins 21 Stephen Litten 5 5
9 171 Stephen Litten 9 Antony J Tony 0 4
10* 172 Sam Hibberd 1 Antony J Tony 0 1
Bowling
BowlerOMRWAveSREcon
Ross Brown 10.3 3 29 2 14.50 31.50 2.76
Chris Bhagwandin 7 0 44 1 44.00 42.00 6.29
Devane Warner 12 1 44 4 11.00 18.00 3.67
Ankit Nimje 9 2 25 1 25.00 54.00 2.78
Liam Gregor 5 1 28 1 28.00 30.00 5.60

Match details

Toss: Oxford & Bletchingdon Nondescripts 1

Umpires: Charlie East and David Ward

Scorer: Kirsty Gregor

Player of the Match: Graham Rowley

Pitch: Hard

Weather: Sunny

Stonesfield beat Oxford and Bletchingdon Nondescripts by 1 Wicket

Points: Oxford & Bletchingdon Nondescripts 1 – 9 pts · Stonesfield 1 – 25 pts

League Table