Division 4B — Cropredy 2 vs Oxford & Bletchingdon Nondescripts 1

Played Saturday 30 July as Win-Lose-Draw

Cropredy II Drew with Oxford and Bletchingdon Nondescripts

First Innings — Cropredy 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Michael Amos-Simpson LBW Nabeel Khan 27 49 55.10 50 5
2 Jamie Jennings Caught Ross Brown Liam Gregor 28 66 42.42 100 4
3 Sam Amos-Simpson Bowled Devane Warner 43 71 60.56 87 5
4 James Barker+ Bowled Chris Bhagwandin 4 15 26.67 16
5 Gayan Sirimanne Bowled Chris Bhagwandin 19 37 51.35 31 2
6 James Coleman Bowled Devane Warner 0 1 0.00 1
7 Chris Plumbe* Bowled Chris Bhagwandin 22 24 91.67 30 3
8 Ben Ward LBW Ross Brown 16 20 80.00 23 1 1
9 Fergus Lynch Caught Nabeel Khan Liam Gregor 9 10 90.00 14 2
10 Adam Stearn LBW Ross Brown 5 12 41.67 13 1
11 Patrick Somerton Not Out 4 2 200.00 1
Totals 177 307 24 1
Byes5
Leg byes4
Wides3
No balls0
Penalty0
Total extras12

Final score: 189 for 10 off 51.1 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 41 Michael Amos-Simpson 27 Jamie Jennings 11 41
2 80 Jamie Jennings 28 Sam Amos-Simpson 16 39
3 96 James Barker 4 Sam Amos-Simpson 28 16
4 124 Sam Amos-Simpson 43 Gayan Sirimanne 13 28
5 124 James Coleman 0 Gayan Sirimanne 13 0
6 134 Gayan Sirimanne 19 Chris Plumbe 4 10
7 171 Chris Plumbe 22 Ben Ward 16 37
8 171 Ben Ward 16 Fergus Lynch 0 0
9 185 Fergus Lynch 9 Adam Stearn 5 14
10 189 Adam Stearn 5 Patrick Somerton 4 4
Bowling
BowlerOMRWAveSREcon
Ross Brown 10.1 3 25 2 12.50 30.50 2.46
Devane Warner 11 1 41 2 20.50 33.00 3.73
Nabeel Khan 6 1 15 1 15.00 36.00 2.50
Liam Gregor 9 0 34 2 17.00 27.00 3.78
Hamza Khan 5 0 24 0 -- -- 4.80
Chris Bhagwandin 10 2 41 3 13.67 20.00 4.10

Second Innings — Oxford & Bletchingdon Nondescripts 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Sayyid Hashim Ali Shah Bowled Fergus Lynch 5 15 33.33 21 1
2 Garry Adamson+ Caught Ben Ward Jamie Jennings 70 111 63.06 103 11
3 Hamza Khan Caught Patrick Somerton Patrick Somerton 0 22 0.00 20
4 Nabeel Khan Caught James Barker+ Gayan Sirimanne 15 30 50.00 39 2
5 Devane Warner* Caught Jamie Jennings Gayan Sirimanne 5 8 62.50 7 1
6 Christopher Day Bowled Jamie Jennings 0 7 0.00 4
7 Adeel Rehman Bowled Patrick Somerton 16 26 61.54 36 1
8 Gareth Spackman Bowled James Coleman 8 21 38.10 23 1
9 Liam Gregor Not Out 30 19 157.89 34 5
10 Chris Bhagwandin Not Out 10 29 34.48 29 1
11 Ross Brown Did Not Bat
Totals 159 288 23
Byes5
Leg byes4
Wides3
No balls0
Penalty0
Total extras12

Final score: 171 for 8 off 48 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 13 Sayyid Hashim Ali Shah 5 Garry Adamson 3 13
2 26 Hamza Khan 0 Garry Adamson 15 13
3 85 Nabeel Khan 15 Garry Adamson 58 59
4 93 Devane Warner 5 Garry Adamson 61 8
5 94 Christopher Day 0 Garry Adamson 62 1
6 103 Garry Adamson 70 Adeel Rehman 1 9
7 124 Gareth Spackman 8 Adeel Rehman 14 21
8 130 Adeel Rehman 16 Liam Gregor 4 6
9* 171 Chris Bhagwandin 10 Liam Gregor 30 41
Bowling
BowlerOMRWAveSREcon
Fergus Lynch 10 3 36 1 36.00 60.00 3.60
Chris Plumbe 6 1 14 0 -- -- 2.33
Patrick Somerton 11 2 30 2 15.00 33.00 2.73
James Coleman 9 0 43 1 43.00 54.00 4.78
Gayan Sirimanne 7 2 20 2 10.00 21.00 2.86
Jamie Jennings 5 0 19 2 9.50 15.00 3.80

Match details

Toss: Oxford & Bletchingdon Nondescripts 1

Umpires: Richard Plumbe and Peter Tubb

Scorer: Nigel Tustian

Player of the Match: Liam Gregor

Pitch: Hard

Weather: Sunny

Cropredy II Drew with Oxford and Bletchingdon Nondescripts

Points: Cropredy 2 – 16 pts · Oxford & Bletchingdon Nondescripts 1 – 12 pts

League Table