Division 5A — Middleton Cheney 1 vs Leighton Buzzard Town 2

Played Saturday 6 August as Win-Lose-Draw

Leighton Buzzard Town beat Middleton Cheney by 87 Runs

First Innings — Leighton Buzzard Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 James Raine Caught Neil Wright+ Joshua Nadin 8 8 100.00 11 2
2 Andy Smith* Bowled James Ream 4 6 66.67 8 1
3 Austin Jones Caught Neil Wright+ Barry White 22 59 37.29 82 4
4 Brendan Ford Caught Huw Reece Huw Reece 63 91 69.23 110 12
5 Sam Roberts Not Out 69 79 87.34 94 9 2
6 Tyler Eiselt LBW Huw Reece 1 9 11.11 7
7 Ejaz Ahmad Caught Neil Wright+ Aston Hazel 14 22 63.64 40 2
8 Syed Hamza Manzoor Caught Neil Wright+ Aston Hazel 0 2 0.00 1
9 Tim O'Leary+ LBW Ben Ream 0 1 0.00 2
10 Guy Russell Not Out 4 6 66.67 11
11 Alan Priestley Did Not Bat
Totals 185 283 28 4
Byes4
Leg byes3
Wides5
No balls1
Penalty0
Total extras13

Final score: 198 for 8 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 9 Andy Smith 4 James Raine 4 9
2 13 James Raine 8 Austin Jones 0 4
3 87 Austin Jones 22 Brendan Ford 45 74
4 118 Brendan Ford 63 Sam Roberts 12 31
5 120 Tyler Eiselt 1 Sam Roberts 13 2
6 175 Ejaz Ahmad 14 Sam Roberts 50 55
7 175 Syed Hamza Manzoor 0 Sam Roberts 50 0
8 175 Tim O'Leary 0 Sam Roberts 50 0
9* 198 Guy Russell 4 Sam Roberts 69 23
Bowling
BowlerOMRWAveSREcon
Joshua Nadin 15 3 60 1 60.00 90.00 4.00
James Ream 9 2 32 1 32.00 54.00 3.56
Barry White 8 1 30 1 30.00 48.00 3.75
Huw Reece 4 3 12 2 6.00 12.00 3.00
Aston Hazel 6 0 36 2 18.00 18.00 6.00
Ben Ream 5 1 21 1 21.00 30.00 4.20

Second Innings — Middleton Cheney 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Craig Merry* Caught Andy Smith Austin Jones 8 18 44.44 24 1
2 Ben Ream Caught Tyler Eiselt Syed Hamza Manzoor 8 9 88.89 12 1
3 Kyle Spindler Caught Tim O'Leary+ Syed Hamza Manzoor 17 22 77.27 22 3
4 Ryan Markham Caught Alan Priestley Brendan Ford 9 18 50.00 20 1
5 James Ream Caught Alan Priestley Brendan Ford 12 20 60.00 25 3
6 Huw Reece Caught Guy Russell Alan Priestley 27 22 122.73 32 5
7 Alex Gentry Bowled Brendan Ford 0 4 0.00 18
8 Neil Wright+ Bowled Alan Priestley 12 19 63.16 24 3
9 Joshua Nadin Bowled Brendan Ford 0 7 0.00 8
10 Aston Hazel Not Out 1 18 5.56 24
11 Barry White Stumped Tim O'Leary+ Alan Priestley 0 13 0.00
Totals 94 170 17
Byes5
Leg byes7
Wides4
No balls1
Penalty0
Total extras17

Final score: 111 for 10 off 28.1 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 20 Ben Ream 8 Craig Merry 8 20
2 30 Craig Merry 8 Kyle Spindler 9 10
3 44 Kyle Spindler 17 Ryan Markham 4 14
4 50 Ryan Markham 9 James Ream 0 6
5 79 James Ream 12 Huw Reece 13 29
6 93 Huw Reece 27 Alex Gentry 0 14
7 93 Alex Gentry 0 Neil Wright 0 0
8 97 Joshua Nadin 0 Neil Wright 4 4
9 109 Neil Wright 12 Aston Hazel 0 12
10 111 Barry White 0 Aston Hazel 1 2
Bowling
BowlerOMRWAveSREcon
Austin Jones 7 0 32 1 32.00 42.00 4.57
Syed Hamza Manzoor 5 0 15 2 7.50 15.00 3.00
Brendan Ford 9 3 30 4 7.50 13.50 3.33
Ejaz Ahmad 2 0 17 0 -- -- 8.50
Alan Priestley 5.1 3 5 3 1.67 10.33 0.97

Match details

Toss: Middleton Cheney 1

Umpires: N/A and Toby Barrett

Scorers: Nicky Trower and Jules Smith

Player of the Match: Brendan Ford

Pitch: Hard

Weather: Sunny

Leighton Buzzard Town beat Middleton Cheney by 87 Runs

Points: Middleton Cheney 1 – 7 pts · Leighton Buzzard Town 2 – 26 pts

League Table