Division 5B — Broughton and North Newington 1 vs Minster Lovell 2

Played Saturday 25 June as Win-Lose-Draw

Minster Lovell beat Broughton and North Newington by 10 Wickets

First Innings — Broughton and North Newington 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Stuart Walton Bowled Ben Spencer 19 47 40.43 47 4
2 Phil Tustian Caught Mark Goodwin 32 69 46.38 104 5
3 Stuart Morgan Bowled Ben Spencer 0 1 0.00 1
4 Don Paterson* Caught Mark Goodwin 5 17 29.41 48
5 Andy Stevenson Bowled Mark Goodwin 0 1 0.00
6 Phil Russell LBW Mark Goodwin 3 20 15.00 32
7 Michael Palmer Caught Mark Goodwin 2 15 13.33 16
8 Azhar Shah Caught Ben Spencer 1 4 25.00 4
9 Dhaym Ali Shah Bowled Ben Spencer 0 3 0.00 7
10 Tom Hill LBW Paul Ridler 0 7 0.00 7
11 James Morgan+ Not Out 4 4 100.00 1
Totals 66 188 10
Byes8
Leg byes2
Wides0
No balls1
Penalty0
Total extras11

Final score: 77 for 10 off 31 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 48 Stuart Walton 19 Phil Tustian 23 48
2 48 Stuart Morgan 0 Phil Tustian 23 0
3 59 Don Paterson 5 Phil Tustian 29 11
4 59 Andy Stevenson 0 Phil Tustian 29 0
5 62 Phil Tustian 32 Phil Russell 0 3
6 70 Michael Palmer 2 Phil Russell 1 8
7 73 Azhar Shah 1 Phil Russell 3 3
8 73 Phil Russell 3 Dhaym Ali Shah 0 0
9 73 Dhaym Ali Shah 0 Tom Hill 0 0
10 77 Tom Hill 0 James Morgan 4 4
Bowling
BowlerOMRWAveSREcon
Mark Goodwin 15 9 28 5 5.60 18.00 1.87
Freddie Driver 6 2 15 0 -- -- 2.50
Ben Spencer 9 1 24 4 6.00 13.50 2.67
Paul Ridler 1 1 0 1 0.00 6.00 0.00

Second Innings — Minster Lovell 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jacob Mayers+ Not Out 39 38 102.63 34 6 1
2 Charlie Driver Not Out 40 27 148.15 34 6 2
3 Felix Jones Did Not Bat
4 Mark Goodwin Did Not Bat
5 Harry Trewhella Did Not Bat
6 Ben Spencer* Did Not Bat
7 Paul Ridler Did Not Bat
8 Cameron Ayris Did Not Bat
9 Mike Trewhella Did Not Bat
10 Wes Spearman Did Not Bat
11 Freddie Driver Did Not Bat
Totals 79 65 12 3
Byes0
Leg byes0
Wides0
No balls0
Penalty0
Total extras0

Final score: 79 for 0 off 10.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1* 79 Charlie Driver 40 Jacob Mayers 39 79
Bowling
BowlerOMRWAveSREcon
Michael Palmer 1 0 9 0 -- -- 9.00
Stuart Morgan 2 0 11 0 -- -- 5.50
Tom Hill 3 0 27 0 -- -- 9.00
Azhar Shah 2 0 14 0 -- -- 7.00
Phil Russell 1.5 0 12 0 -- -- 6.55
Stuart Walton 1 0 6 0 -- -- 6.00

Match details

Toss: Minster Lovell 2

Umpires: David Woodcock and Dave Woodcock 2

Player of the Match: Mark Goodwin

Pitch: Hard

Weather: Sunny

Minster Lovell beat Broughton and North Newington by 10 Wickets

Points: Broughton and North Newington 1 – 1 pts · Minster Lovell 2 – 26 pts

League Table