Division 5B Minster Lovell 2 vs Broughton and North Newington 1 on Saturday 27 August played as: Limited Overs

First Innings - Minster Lovell 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Charlie DriverCaught Stuart Morgan4 14 0 4
2Mike TrewhellaNot Out 43 238 0 34
3Casper MannixCaught James Walton23 346 0 8
4Callum ArdronNot Out 155 474 0 28
5Lee Keyes+Caught Stuart Morgan4 5104 0 30
6Cameron AyrisBowled Tom Hill9 6129 0 25
7Henry CrowtherBowled Clark Berry6 7*268 Callum Ardron 155 Mike Trewhella 43 139
8Aaron LeeCaught Phil Russell7
9Chris MorganDid Not Bat
10Ben Spencer*Did Not Bat
11Mark GoodwinDid Not Bat
Totals 251
Byes 8 Wides 5
Leg Byes 3 No Balls 1
Penalty 0
Total Extras 17
Final Score 268 for 6 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Stuart Morgan 9 2 32 216.00 27.003.56
James Walton 9 0 39 139.00 54.004.33
Rob Palmer 2.1 1 12 0-- --5.54
Tom Hill 9 0 50 150.00 54.005.56
Clark Berry 3.5 0 29 129.00 23.007.57
Phil Russell 6 0 35 135.00 36.005.83
Lewis Bletchley 6 0 60 0-- --10.00



Second Innings - Broughton and North Newington 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Phil TustianBowled Mark Goodwin37 10 0 0
2Tom HillBowled Aaron Lee6 20 0 0
3James WaltonCaughtCharlie DriverAaron Lee15 30 0 0
4Clark BerryCaughtLee Keyes+Chris Morgan28 40 0 0
5Chris JacksonCaughtHenry CrowtherChris Morgan1 50 0 0
6Lewis BletchleyBowled Chris Morgan11 60 0 0
7Stuart MorganCaughtCharlie DriverCasper Mannix37 70 0 0
8Phil RussellLBW Chris Morgan0 80 0 0
9Stuart Walton*+CaughtCasper MannixBen Spencer24 90 0 0
10Kevin WaltonCaughtCasper MannixBen Spencer9 10197 0 0
11Rob PalmerNot Out 6
Totals 174
Byes 5 Wides 12
Leg Byes 6 No Balls 0
Penalty 0
Total Extras 23
Final Score 197 for 10 off 38.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Aaron Lee 9 0 44 222.00 27.004.89
Mark Goodwin 6 0 22 122.00 36.003.67
Chris Morgan 9 1 29 47.25 13.503.22
Henry Crowther 9 2 45 0-- --5.00
Ben Spencer 3.5 0 27 213.50 11.507.04
Casper Mannix 0 0 0 0-- --


Umpire: Dave Woodcock

Minster Lovell 2 beat Broughton and North Newington 1 by 71 runs

Points: Minster Lovell 2 - 26 pts Broughton and North Newington 1 - 8 pts


Click here for the League Table