Division 6A Buckingham Town 4 vs Aston Rowant 4 on Saturday 27 August played as: Limited Overs

First Innings - Buckingham Town 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tom ArglesCaughtTim FosterPaul McKay4 10 0 0
2Russell ThompsonLBW Paul McKay8 20 0 0
3Torin LittleBowled Max Fendom0 30 0 0
4Matt TaylorCaughtJack VealTim Foster14 40 0 0
5Jamie Lumb*+CaughtSamuel Grocutt+Paul McKay8 50 0 0
6Kevin WoodhouseCaughtPaul McKayOliver Veal9 60 0 0
7Joshua StigarCaughtSamuel Grocutt+Tim Foster9 70 0 0
8Zac BaileyBowled Oliver Veal4 80 0 0
9Adrian FreemanNot Out 5 90 0 0
10Chris PetrieBowled Finley Little19 10*102 Josh Smith 0 Adrian Freeman 5 102
11Josh SmithNot Out 0
Totals 80
Byes 9 Wides 8
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 22
Final Score 102 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Paul McKay 9 2 23 37.67 18.002.56
Max Fendom 7 3 16 116.00 42.002.29
Tim Foster 9 3 18 29.00 27.002.00
Finley Little 7 3 13 113.00 42.001.86
Arlo Guy Hyman 5 2 3 0-- --0.60
Oliver Veal 6 2 7 23.50 18.001.17
David Coates 2 0 9 0-- --4.50



Second Innings - Aston Rowant 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Conor RoganLBW Joshua Stigar13 10 0 0
2Paul McKayCaughtJamie Lumb+Chris Petrie16 20 0 0
3Jack VealCaughtMatt TaylorChris Petrie29 30 0 0
4Finley LittleCaughtKevin WoodhouseKevin Woodhouse2 40 0 0
5Samuel Grocutt+Bowled Chris Petrie0 50 0 0
6Arlo Guy HymanNot Out 13 6*106 Oliver Veal 23 Arlo Guy Hyman 13 106
7Oliver VealNot Out 23
8Tim FosterDid Not Bat
9Max FendomDid Not Bat
10David Coates*Did Not Bat
11Paul PlumridgeDid Not Bat
Totals 96
Byes 2 Wides 4
Leg Byes 2 No Balls 2
Penalty 0
Total Extras 10
Final Score 106 for 5 off 29.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joshua Stigar 8 2 15 115.00 48.001.88
Josh Smith 3 0 22 0-- --7.33
Zac Bailey 4 0 28 0-- --7.00
Chris Petrie 7 3 14 34.67 14.002.00
Kevin Woodhouse 7.2 2 23 123.00 44.003.14


Umpires: Richard Lumb and Steven Sowerby

Aston Rowant 4 beat Buckingham Town 4 by 5 wickets

Points: Buckingham Town 4 - 5 pts Aston Rowant 4 - 26 pts


Click here for the League Table