Division 6A Bledlow Ridge 2 vs Buckingham Town 4 on Saturday 3 September played as: Limited Overs

First Innings - Bledlow Ridge 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1John RolfeStumped Kevin Woodhouse62 10 0 0
2Jovan Sahota+Bowled Joseph Fallon19 20 0 0
3Shaun Dryden*Stumped Tom Argles86 30 0 0
4Jonathan GardinerLBW Joseph Fallon6 40 0 0
5Hudson RolfeBowled Joseph Fallon0 50 0 0
6Malekei ShardBowled Kevin Woodhouse2 60 0 0
7Paul CheshireNot Out 12 7*222 Richard Dryden 8 Paul Cheshire 12 222
8Richard DrydenNot Out 8
9Taj AngellDid Not Bat
10Manoj ChandranDid Not Bat
11Martin HarrisDid Not Bat
Totals 195
Byes 10 Wides 9
Leg Byes 6 No Balls 2
Penalty 0
Total Extras 27
Final Score 222 for 6 off 41 overs
D/L TARGET Score 231
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Argles 6 0 33 133.00 36.005.50
Kevin Woodhouse 9 1 38 219.00 27.004.22
Joseph Fallon 8 0 45 315.00 16.005.63
Chris Petrie 6 0 26 0-- --4.33
Dane Tuttlebee 7 0 48 0-- --6.86
Joshua Stigar 5 0 16 0-- --3.20



Second Innings - Buckingham Town 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Adrian FreemanBowled Manoj Chandran14 10 0 0
2Chris PetrieCaughtHudson RolfeJohn Rolfe62 20 0 0
3Russell Thompson+Run Out( ) 51 30 0 0
4Dane Tuttlebee*Caught Jonathan Gardiner11 40 0 0
5Oscar BonesNot Out 68 5*235 Jamie Lumb 10 Oscar Bones 68 235
6Jamie LumbNot Out 10
7Kevin WoodhouseDid Not Bat
8Joshua StigarDid Not Bat
9Joseph FallonDid Not Bat
10Tom ArglesDid Not Bat
11 Not PresentDid Not Bat
Totals 216
Byes 2 Wides 13
Leg Byes 2 No Balls 2
Penalty 0
Total Extras 19
Final Score 235 for 4 off 41 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Taj Angell 7 3 28 0-- --4.00
Malekei Shard 6 0 35 0-- --5.83
Shaun Dryden 9 0 50 0-- --5.56
Manoj Chandran 5 1 23 123.00 30.004.60
John Rolfe 8 0 49 149.00 48.006.13
Jonathan Gardiner 4 0 28 128.00 24.007.00
Hudson Rolfe 2 0 18 0-- --9.00


Umpires: David Smith and Richard Lumb

Buckingham Town 4 beat Bledlow Ridge 2 by 5 runs (D/L method)

Points: Bledlow Ridge 2 - 8 pts Buckingham Town 4 - 26 pts


Click here for the League Table