Division 6B West Ilsley 1 vs Tetsworth 2 on Saturday 23 July played as: Win-Lose-Draw

First Innings - West Ilsley 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ralph TaylorCaughtReginald Isaac+Kurleigh Richardson29 10 0 0
2Timothy FowlerCaughtReginald Isaac+Evans Willie28 20 0 0
3Matthew FowlerBowled Evans Willie25 30 0 0
4Ben DrayBowled Evans Willie0 40 0 0
5Ted BrownCaughtAaron HuishEvans Willie65 50 0 0
6Ahron AliCaughtReginald Isaac+Evans Willie2 60 0 0
7Adrian Dray+LBW Evans Willie4 70 0 0
8Alex DibbleCaughtAyman AwanSunil Gill6 80 0 0
9Michael Channon*CaughtAaron HuishSunil Gill13 90 0 0
10Andrew BarrBowled Kurleigh Richardson32 10233 0 233
11Nicole BeesleyNot Out 0
Totals 204
Byes 5 Wides 13
Leg Byes 7 No Balls 4
Penalty 0
Total Extras 29
Final Score 233 for 10 off 44.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Kurleigh Richardson 8 0 25 212.50 24.003.13
Sunil Gill 6 0 49 224.50 18.008.17
Aaron Huish 14 1 73 0-- --5.21
Evans Willie 12.4 1 63 610.50 12.674.97
Ryan Moseley 4 1 10 0-- --2.50



Second Innings - Tetsworth 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ryan MoseleyCaught Timothy Fowler65 10 0 0
2Kurleigh RichardsonRun Out( ) 26 20 0 0
3Hamid AbdulBowled Andrew Barr11 30 0 0
4Evans WillieBowled Andrew Barr2 40 0 0
5James CrookBowled Andrew Barr11 50 0 0
6Aaron Huish*Not Out 34 60 0 0
7Richard WilliamsCaught Andrew Barr3 70 0 0
8Ayman AwanLBW Timothy Fowler21 8*234 Sunil Gill 28 Aaron Huish 34 234
9Sunil GillNot Out 28
10Reginald Isaac+Did Not Bat
11Shane BudziszewskiDid Not Bat
Totals 201
Byes 14 Wides 11
Leg Byes 0 No Balls 3
Penalty 5
Total Extras 33
Final Score 234 for 7 off 42 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Nicole Beesley 5 0 36 0-- --7.20
Andrew Barr 15 1 76 419.00 22.505.07
Timothy Fowler 15 0 51 225.50 45.003.40
Alex Dibble 2 0 15 0-- --7.50
Ben Dray 2 0 15 0-- --7.50
Ralph Taylor 2 0 7 0-- --3.50
Ted Brown 1 0 14 0-- --14.00


Umpire: Jeffrey Rodgers

Tetsworth 2 beat West Ilsley 1 by 3 wickets

Points: West Ilsley 1 - 12 pts Tetsworth 2 - 26 pts


Click here for the League Table