First Innings - Deddington 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Patrick Rafferty | Bowled |  | Stephen Kelly | 30 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Mike Naylor | Caught | Andrew Cannons+ | Peter Pereira | 16 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Adriaan Victor | Bowled |  | Peter Pereira | 0 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Paul D Smith | Caught | Andrew Cannons+ | Stephen Kelly | 9 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Olllie Roberts | Caught | Nick Dawson | Peter Pereira | 4 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Mohammed Azeem | Stumped | Andrew Cannons+ | Anand Srinivasaraghavan | 5 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Harry Beardsley | Caught | Nick Dawson | Samuel Hicks | 61 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Richard Munro*+ | LBW |  | Samuel Hicks | 11 |  |  |  |  |  |  |  | 8 | 0 |  |  |  | 0 | 0 | 
                        | 9 | Robert Barton | Run Out | (Peter Claridge) |  | 3 |  |  |  |  |  |  |  | 9 | 0 |  |  |  | 0 | 0 | 
                        | 10 | Stuart Leece | LBW |  | Samuel Hicks | 0 |  |  |  |  |  |  |  | 10 | 153 |  |  |  | 0 | 153 | 
                        | 11 | Robert Preston | Not Out |  |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 139 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 1 | Wides | 12 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 14 | 
                  
                    | Final Score 153 for 10 off 43.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Oliver Clark | 7 | 0 | 42 | 0 | -- | -- | 6.00 | 
                               |  | Samuel Hicks | 8.3 | 0 | 28 | 3 | 9.33 | 17.00 | 3.29 | 
                               |  | Stephen Kelly | 9 | 2 | 16 | 2 | 8.00 | 27.00 | 1.78 | 
                               |  | Peter Pereira | 9 | 1 | 19 | 3 | 6.33 | 18.00 | 2.11 | 
                               |  | Anand Srinivasaraghavan | 7 | 1 | 26 | 1 | 26.00 | 42.00 | 3.71 | 
                               |  | Nick Dawson | 3 | 0 | 20 | 0 | -- | -- | 6.67 | 
           Second Innings - Witney Mills 2
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Daniel Edwards | Bowled |  | Stuart Leece | 0 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Steve Holford | LBW |  | Stuart Leece | 28 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Samuel Hicks | Caught | Richard Munro+ | Mohammed Azeem | 27 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Nick Dawson | Bowled |  | Robert Preston | 17 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Peter Claridge | LBW |  | Harry Beardsley | 22 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Peter Pereira | Not Out |  |  | 31 |  |  |  |  |  |  |  | 6* | 154 | Andy Slater | 7 | Peter Pereira | 31 | 154 | 
                        | 7 | Andy Slater* | Not Out |  |  | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Oliver Clark | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Stephen Kelly | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Andrew Cannons+ | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Anand Srinivasaraghavan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 132 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 3 | Wides | 13 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 3 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 22 | 
                  
                    | Final Score 154 for 5 off 37.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Stuart Leece | 9 | 3 | 21 | 2 | 10.50 | 27.00 | 2.33 | 
                               |  | Harry Beardsley | 7 | 1 | 20 | 1 | 20.00 | 42.00 | 2.86 | 
                               |  | Robert Barton | 9 | 0 | 37 | 0 | -- | -- | 4.11 | 
                               |  | Robert Preston | 8 | 2 | 32 | 1 | 32.00 | 48.00 | 4.00 | 
                               |  | Mohammed Azeem | 4.3 | 0 | 38 | 1 | 38.00 | 27.00 | 8.44 | 
Umpires: George Wakefield and Roger Huxford
Witney Mills 2 beat Deddington 1 by 5 wickets
Points: Witney Mills 2 - 26 pts Deddington 1 - 7 pts