Division 7C — Bampton 1 vs Challow and Childrey 3

Played Saturday 7 May as Limited Overs

Bampton 1 beat Challow and Childrey 3 by 40 runs

First Innings — Bampton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Duncan Macdonald LBW Robert Hill 21
2 James Bray Caught Adam Farmer 30
3 Jake Payne Caught Ben Cox 12
4 Barry Debenham+ Bowled Adam Farmer 0
5 Matt Williams* Caught Ben Cox 0
6 Fred Holford Bowled Adam Farmer 5
7 Tom Eagle Bowled Adam Farmer 9
8 Edgar Easterbrook Caught Adam Farmer 3
9 Ady Brooksbank Not Out 14
10 Josh Court Bowled Adam Farmer 5
11 Russell King Bowled Adam Farmer 6
Totals 105
Byes2
Leg byes0
Wides13
No balls1
Penalty0
Total extras16

Final score: 121 for 10 off 27 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 32 Duncan Macdonald 21 James Bray 5 32
2 72 James Bray 30 Jake Payne 12 40
3 72 Barry Debenham 0 Jake Payne 12 0
4 72 Jake Payne 12 Matt Williams 0 0
5 74 Matt Williams 0 Fred Holford 1 2
6 78 Fred Holford 5 Tom Eagle 0 4
7 86 Edgar Easterbrook 3 Tom Eagle 0 8
8 103 Tom Eagle 9 Ady Brooksbank 8 17
9 113 Josh Court 5 Ady Brooksbank 13 10
10 121 Russell King 6 Ady Brooksbank 14 8
Bowling
BowlerOMRWAveSREcon
Robert Hill 5 0 38 1 38.00 30.00 7.60
Tanish Kallitota 5 0 33 0 -- -- 6.60
Adam Farmer 9 3 12 7 1.71 7.71 1.33
Ben Cox 6 0 27 2 13.50 18.00 4.50
Matt Turner 2 0 9 0 -- -- 4.50

Second Innings — Challow and Childrey 3

Byes8
Leg byes2
Wides8
No balls1
Penalty0
Total extras19

Final score: 81 for 10 off 30 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 16 Junaid Mumtaz 5 Callum Betts 7 16
2 16 Ben Cox 0 Callum Betts 7 0
3 30 Tommie Rees 9 Callum Betts 12 14
4 36 Tanish Kallitota 1 Callum Betts 12 6
5 36 Steve Burry 0 Callum Betts 12 0
6 48 Nigel Hill 9 Callum Betts 17 12
7 61 Matt Turner 2 Callum Betts 22 13
8 81 Adam Farmer 2 Callum Betts 34 20
9 81 Robert Hill 0 Callum Betts 34 0
10 81 Callum Betts 34 Michael Hannaby 0 0
Bowling
BowlerOMRWAveSREcon
Ady Brooksbank 9 3 20 2 10.00 27.00 2.22
Josh Court 3 0 9 0 -- -- 3.00
Edgar Easterbrook 7 3 9 4 2.25 10.50 1.29
Matt Williams 6 0 27 2 13.50 18.00 4.50
Russell King 5 1 6 2 3.00 15.00 1.20

Match details

Toss: Challow and Childrey 3

Umpire: David Bilcliff

Scorer: Rachel Morris

Bampton 1 beat Challow and Childrey 3 by 40 runs

Points: Bampton 1 – 25 pts · Challow and Childrey 3 – 9 pts

League Table