Division 7C Oxenford 3 vs Letcombe 1 on Saturday 3 September played as: Limited Overs

First Innings - Oxenford 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Alex HampCaughtDanny TaylorSam May0 10 0 0
2Chris RainerBowled Laura Jacob9 20 0 0
3Andrew CosgroveBowled Sam May0 30 0 0
4Neeraj BishtLBW Laura Jacob16 40 0 0
5Simon Moulds+CaughtJake Wagg+Josh Godwin18 50 0 0
6Asad BakhtiarCaughtJake Wagg+Josh Godwin10 60 0 0
7Bilal HakeemNot Out 35 70 0 0
8Abraham SarwarBowled Josh Godwin3 80 0 0
9Dilip UdhayakumarCaughtJerry MayAlfie Parry11 90 0 0
10Vijay Vasireddy*CaughtJack StockDanny Parry5 10*137 Chun Ting Lau 1 Bilal Hakeem 35 137
11Chun Ting LauNot Out 1
Totals 108
Byes 4 Wides 18
Leg Byes 4 No Balls 3
Penalty 0
Total Extras 29
Final Score 137 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Sam May 9 3 13 26.50 27.001.44
Laura Jacob 9 2 23 211.50 27.002.56
Jerry May 7 0 20 0-- --2.86
Josh Godwin 9 3 22 37.33 18.002.44
Jack Stock 2 0 20 0-- --10.00
Alfie Parry 5 0 19 119.00 30.003.80
Danny Parry 4 0 12 112.00 24.003.00



Second Innings - Letcombe 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Richard GreenStumpedSimon Moulds+Bilal Hakeem4 10 0 0
2Josh GodwinCaughtSimon Moulds+Bilal Hakeem4 20 0 0
3Danny TaylorCaughtDilip UdhayakumarNeeraj Bisht34 30 0 0
4Jake Wagg+Bowled Abraham Sarwar52 40 0 0
5Laura JacobBowled Vijay Vasireddy8 50 0 0
6Harvey GodwinCaughtChun Ting LauDilip Udhayakumar8 60 0 0
7Jack StockCaughtChun Ting LauVijay Vasireddy0 70 0 0
8Danny ParryBowled Asad Bakhtiar3 80 0 0
9Alfie ParryNot Out 2 9*138 Sam May 4 Alfie Parry 2 138
10Sam MayNot Out 4
11Jerry May*Did Not Bat
Totals 119
Byes 1 Wides 8
Leg Byes 2 No Balls 8
Penalty 0
Total Extras 19
Final Score 138 for 8 off 36.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Asad Bakhtiar 9 2 21 121.00 54.002.33
Bilal Hakeem 9 1 34 217.00 27.003.78
Dilip Udhayakumar 5.3 0 24 124.00 33.004.36
Neeraj Bisht 4 0 14 114.00 24.003.50
Vijay Vasireddy 6 1 25 212.50 18.004.17
Chun Ting Lau 1 0 9 0-- --9.00
Abraham Sarwar 2 0 10 110.00 12.005.00


Umpires: Richard Rowley and Phil Knight

Letcombe 1 beat Oxenford 3 by 2 wickets

Points: Oxenford 3 - 9 pts Letcombe 1 - 26 pts


Click here for the League Table