Division 8C Uffington 1 vs Didcot 4 on Saturday 27 August played as: Limited Overs

First Innings - Didcot 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Paul Costello*+CaughtDaniel PainterSatyan Subramani20 10 0 0
2John JakemanLBW Cameron Godwin41 20 0 0
3Ian HuntRun Out(Kieran Lambourn) 8 30 0 0
4James CassonLBW Cameron Godwin8 40 0 0
5Rowan HuntCaughtJeremy CleeterCameron Godwin3 50 0 0
6Robert CassonBowled Cameron Godwin0 60 0 0
7Jamie RossBowled Hassan Safdar2 70 0 0
8Steve KingCaughtJeremy CleeterCameron Godwin8 80 0 0
9Freddie MercerBowled Cameron Godwin1 90 0 0
10Laurence GloverNot Out 1 10107 0 107
11Ian RossCaughtRanulph Leigh-PembertonRanulph Leigh-Pemberton1
Totals 93
Byes 1 Wides 8
Leg Byes 5 No Balls 0
Penalty 0
Total Extras 14
Final Score 107 for 10 off 34.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Satyan Subramani 8 2 21 121.00 48.002.63
Christopher Reade 8 0 40 0-- --5.00
Hassan Safdar 8 3 12 112.00 48.001.50
Cameron Godwin 8 2 24 64.00 8.003.00
Ranulph Leigh-Pemberton 1.2 0 4 14.00 8.003.00
Daniel Painter 1 1 0 0-- --0.00



Second Innings - Uffington 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Daniel PainterBowled John Jakeman0 10 0 0
2Josh PainterCaughtSteve KingJohn Jakeman0 20 0 0
3Jeremy CleeterBowled Laurence Glover19 30 0 0
4Hassan SafdarBowled Jamie Ross20 40 0 0
5Nick Mitchell+Bowled Jamie Ross10 50 0 0
6Peter Jones*Bowled Jamie Ross25 60 0 0
7Cameron GodwinBowled James Casson2 70 0 0
8Kieran LambournNot Out 10 80 0 0
9Satyan SubramaniCaughtJames CassonJames Casson8 9*111 Ranulph Leigh-Pemberton 0 Kieran Lambourn 10 111
10Ranulph Leigh-PembertonNot Out 0
11Christopher ReadeDid Not Bat
Totals 94
Byes 9 Wides 8
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 17
Final Score 111 for 8 off 25.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
John Jakeman 8 3 23 211.50 24.002.88
Freddie Mercer 4 1 7 0-- --1.75
Laurence Glover 4 0 23 123.00 24.005.75
Jamie Ross 4 0 19 36.33 8.004.75
James Casson 4.2 1 18 29.00 13.004.15
Steve King 1 0 12 0-- --12.00


Umpires: Britford Jeeves and Martin Friend

Uffington 1 beat Didcot 4 by 2 wickets

Points: Uffington 1 - 26 pts Didcot 4 - 8 pts


Click here for the League Table