Division 1 — Dinton 1 vs Buckingham Town 2

Played Saturday 10 June as Win-Lose-Draw

Dinton beat Buckingham Town by 3 Wickets

First Innings — Buckingham Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Zepha Arinaite Caught Qadeer Hussein Ahmad Iqbal 19 12 158.33 28 4
2 Ben Ungaretti* Run Out (Thomas Maciejewski) 65 84 77.38 99 11
3 Matthew Thatcher Caught Mark Ludlow Qadeer Hussein 3 22 13.64 26
4 David Barnes Caught Dinath Alwis Thomas Maciejewski 29 44 65.91 60 5
5 Joshua Stigar LBW Usman Manawar 16 33 48.48 34 3
6 Steve Beck Not Out 41 75 54.67 72 3
7 George James+ Caught Qadeer Hussein Thomas Maciejewski 3 10 30.00 8
8 Oscar Phillips Bowled Qadeer Hussein 14 22 63.64 18 1
9 Elliot Barton Bowled Qadeer Hussein 1 10 10.00 10
10 Matthew Dipple Not Out 4 8 50.00 14
11 James Gear Did Not Bat
Totals 195 320 27
Byes9
Leg byes5
Wides6
No balls1
Penalty0
Total extras21

Final score: 216 for 8 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 52 Zepha Arinaite 19 Ben Ungaretti 30 52
2 68 Matthew Thatcher 3 Ben Ungaretti 42 16
3 121 Ben Ungaretti 65 David Barnes 20 53
4 145 David Barnes 29 Joshua Stigar 15 24
5 157 Joshua Stigar 16 Steve Beck 10 12
6 162 George James 3 Steve Beck 12 5
7 187 Oscar Phillips 14 Steve Beck 22 25
8 196 Elliot Barton 1 Steve Beck 27 9
9* 216 Matthew Dipple 4 Steve Beck 41 20
Bowling
BowlerOMRWAveSREcon
Dinath Alwis 5 0 34 0 -- -- 6.80
Ahmad Iqbal 5 0 32 1 32.00 30.00 6.40
Qadeer Hussein 9 2 24 3 8.00 18.00 2.67
Usman Manawar 17 4 44 1 44.00 102.00 2.59
Thomas Maciejewski 17 2 68 2 34.00 51.00 4.00

Second Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ali Humzah Caught George James+ James Gear 13 25 52.00 38 2
2 Hassan Zubair Bowled Elliot Barton 27 42 64.29 49 5
3 Harry Morris Bowled James Gear 22 51 43.14 57 2
4 Mark Ludlow Not Out 121 88 137.50 116 14 5
5 Jamie Perkin*+ Bowled James Gear 11 21 52.38 25 1
6 James Laker Bowled James Gear 0 8 0.00 8
7 Qadeer Hussein Bowled David Barnes 11 21 52.38 14 1
8 Ahmad Iqbal Caught Zepha Arinaite Oscar Phillips 10 8 125.00 10 1
9 Thomas Maciejewski Not Out 4 4 100.00 8
10 Usman Manawar Did Not Bat
11 Dinath Alwis Did Not Bat
Totals 219 268 26 5
Byes1
Leg byes1
Wides1
No balls0
Penalty0
Total extras3

Final score: 222 for 7 off 44.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 35 Ali Humzah 13 Hassan Zubair 22 35
2 41 Hassan Zubair 27 Harry Morris 1 6
3 99 Harry Morris 22 Mark Ludlow 37 58
4 147 Jamie Perkin 11 Mark Ludlow 73 48
5 157 James Laker 0 Mark Ludlow 83 10
6 174 Qadeer Hussein 11 Mark Ludlow 88 17
7 190 Ahmad Iqbal 10 Mark Ludlow 94 16
8* 222 Thomas Maciejewski 4 Mark Ludlow 121 32
Bowling
BowlerOMRWAveSREcon
Matthew Dipple 6 2 16 0 -- -- 2.67
Oscar Phillips 5.4 0 39 1 39.00 34.00 6.88
James Gear 15 2 56 4 14.00 22.50 3.73
Elliot Barton 6 0 32 1 32.00 36.00 5.33
Zepha Arinaite 3 0 19 0 -- -- 6.33
David Barnes 6 0 36 1 36.00 36.00 6.00
Ben Ungaretti 3 0 22 0 -- -- 7.33

Match details

Toss: Dinton 1

Umpires: Tim Anning and Derek Thatcher

Scorers: Anne Maciejewski and Clive Thatcher

Player of the Match: Mark Ludlow

Pitch: Hard

Weather: Sunny

Dinton beat Buckingham Town by 3 Wickets

Points: Dinton 1 – 25 pts · Buckingham Town 2 – 9 pts

League Table